Packaging Label Guide listar alla globala ackrediterade märkningar i GDSN med bild, länk till hemsida och definitioner på engelska. Guiden ska ses som ett hjälpmedel och komplement till kodlista T3777. Gå till Packaging Label Guide på GS1:s globala webbplats
| Kod | Namn | Beskrivning | Används i Sverige |
|---|---|---|---|
| 100_PERCENT_CANADIAN_MILK | |||
| 100_PERCENT_VEGANSKT | I'M VEGAN | Artikeln är märkt med I'M VEGAN. | X |
| 3PMSF | |||
| ACMI | |||
| ADCCPA | |||
| AFIA_PET_FOOD_FACILITY | |||
| AGENCE_BIO | |||
| AGRI_CONFIANCE | |||
| AGRI_NATURA | |||
| AGRICULTURE_BIOLOGIQUE | |||
| AHAM | |||
| AISE | |||
| AISE_2005 | |||
| AISE_2010 | |||
| AISE_2020_BRAND | |||
| AISE_2020_COMPANY | |||
| AKC_PEACH_KOSHER | |||
| AKTIVSTALL_FUER_SCHWEINE | |||
| ALENTEJO_SUSTAINABILITY_PROGRAMME | Wines of Alentejo Sustainability Programme | Artikeln är märkt med Wines of Alentejo Sustainability Programme-märket. | X |
| ALIMENTATION_DU_TOUT_PETIT | |||
| ALIMENTS_BIO_PREPARES_AU_QUEBEC | |||
| ALIMENTS_DU_QUEBEC | |||
| ALIMENTS_DU_QUEBEC_BIO | |||
| ALIMENTS_PREPARES_AU_QUEBEC | |||
| ALLERGY_UK_SEAL_APPROVAL | |||
| ALLERGYCERTIFIED | |||
| ALMO | |||
| ALUMINIUM_GESAMTVERBAND_DER_ALUMINIUMINDUSTRIE | |||
| ALPINAVERA | |||
| AMA_GENUSSREGION | |||
| AMA_ORGANIC_SEAL | |||
| AMA_ORGANIC_SEAL_BLACK | |||
| AMA_SEAL_OF_APPROVAL | |||
| AMERICAN_DENTAL_ASSOCIATION | |||
| AMERICAN_HEART_ASSOCIATION_CERTIFIED | |||
| ANIMAL_WELFARE_APPROVED_GRASSFED | |||
| AOP | |||
| APPELLATION_ORIGINE_CONTROLEE | |||
| APPELLATION_D_ORIGINE_PROTEGEE | |||
| APPROVED_BY_ASTHMA_AND_ALLERGY_ASSOC | Asthma Allergy Nordic | Artikeln är märkt med Asthma Allergy Nordic-märket | X |
| AQUA_GAP | |||
| AQUACULTURE_STEWARDSHIP_COUNCIL | ASC, The Aquaculture Stewardship Council | Artikeln är märkt med ASC-märket. (Aquaculture Stewardship Council) | X |
| ARGE_GENTECHNIK_FREI | |||
| ARGENCERT | |||
| ARLA_FARMER_OWNED | |||
| ASCO | |||
| ASMI | |||
| ASTHMA_AND_ALLERGY_FOUNDATION_OF_AMERICA | |||
| ATG | |||
| AUS_KAUP_ESTONIA | |||
| AUS_STADT_UND_LAND | |||
| AUSTRALIAN_CERTIFIED_ORGANIC | |||
| AUSTRIA_BIO_GARANTIE | |||
| AUSTRIAN_ECO_LABEL | |||
| BAUERN_LIEBE | |||
| BCARA_ORGANIC | |||
| BDIH_LOGO | |||
| BEBAT | |||
| BEDRE_DYREVELFAERD_1HEART | |||
| BEDRE_DYREVELFAERD_2HEART | |||
| BEDRE_DYREVELFAERD_3HEART | |||
| BEE_FRIENDLY | |||
| BELGAQUA | |||
| BENOR | |||
| BERCHTESGADENER_LAND | |||
| BEST_AQUACULTURE_PRACTICES | |||
| BEST_AQUACULTURE_PRACTICES_2_STARS | |||
| BEST_AQUACULTURE_PRACTICES_3_STARS | |||
| BEST_AQUACULTURE_PRACTICES_4_STARS | |||
| BETER_LEVEN_1_STER | |||
| BETER_LEVEN_2_STER | |||
| BETER_LEVEN_3_STER | |||
| BETTER_BUSINESS_BUREAU_ACCREDITED | |||
| BETTER_COTTON_INITIATIVE | Better Cotton Initiative | Artikeln är märkt med Better Cotton Initiative-märket. | X |
| BEVEG | |||
| BEWUSST_TIROL | |||
| BEWUSTE_KEUZE | |||
| BIKO_TIROL | |||
| BIO_AUSTRIA_LABEL | |||
| BIO_BAYERN_WITH_CERTIFICATE_PROVENANCE | |||
| BIO_BAYERN_WITHOUT_CERTIFICATE_PROVENANCE | |||
| BIO_BUD_SEAL | |||
| BIO_BUD_SEAL_TRANSITION | |||
| BIO_CZECH_LABEL | |||
| BIO_FISCH | |||
| BIO_GOURMET_BUD | |||
| BIO_LABEL_BADEN_WURTTENBERG | |||
| BIO_LABEL_GERMAN | |||
| BIO_LABEL_HESSEN | |||
| BIO_PARTENAIRE | |||
| BIO_RING_ALLGAEU | |||
| BIO_SLOVAK_LABEL | |||
| BIO_SOLIDAIRE | |||
| BIO_SUISSE_BUD_SEAL | |||
| BIO_SUISSE_BUD_SEAL_TRANSITION | |||
| BIOCHECKED_NON_GLYPHOSATE_CERTIFIED | |||
| BIOCHECKED_NON_GMO_VERIFIED | |||
| BIODEGRADABLE | |||
| BIODEGRADABLE_PRODUCTS_INSTITUTE | |||
| BIODYNAMIC_CERTIFICATION | Demeter Biodynamic Certification | Artikeln är märkt med Demeter Biodynamic Certification. | X |
| BIODYNAMISCH | |||
| BIOGARANTIE | |||
| BIOKREIS | |||
| BIOLAND | |||
| BIOLAND_ENNSTAL | |||
| BIOPARK | |||
| BIOS_KONTROLLE | |||
| BIRD_FRIENDLY_COFFEE_SMITHSONIAN_CERTIFICATION | |||
| BK_CHECK_VAAD_HAKASHRUS_OF_BUFFALO | |||
| BLEU_BLANC_COEUR | |||
| BLUE_ANGEL | Blue Angel | Artikeln är märkt med Blue Angel-märket. | X |
| BLUE_RIBBON_KOSHER | |||
| BLUESIGN | |||
| BODEGAS_ARGENTINA_SUSTAINABILITY_PROTOCOL | Bodegas de Argentina Sustainability Protocol | Artikeln är märkt med Bodegas de Argentina Sustainability Protocol-märket. | X |
| BONSUCRO | BonSucro | Artikeln är märkt med BonSucro-märket. | X |
| BORD_BIA_APPROVED | |||
| BORD_BIA_APPROVED_MEAT | |||
| BRA_MILJOVAL_LABEL_SWEDISH | |||
| BRC_GLOBAL_STANDARDS | |||
| BREATHEWAY | |||
| BRITISH_DENTAL_HEALTH | |||
| BRITISH_RETAIL_CONSORTIUM_CERTIFICATION | |||
| BSCI | |||
| BUENDNERFLEISCH_GGA | |||
| BULLFROG | |||
| CA_BEEF | |||
| CA_BOTH_DOM_IMPORT | |||
| CA_BULK | |||
| CA_CANNED | |||
| CA_DISTILLED | |||
| CA_IMPORT | |||
| CA_INGREDIENT | |||
| CA_MADE | |||
| CA_MUSTARD_SEEDS | |||
| CA_OATS | |||
| CA_PREPARED | |||
| CA_PROCESSED | |||
| CA_PRODUCT | |||
| CA_PROUD | |||
| CA_REFINED | |||
| CA_ROASTED_BLENDED | |||
| CAC_ABSENCE_EGG_MILK | |||
| CAC_ABSENCE_EGG_MILK_PEANUTS | |||
| CAC_ABSENCE_OF_ALMOND | |||
| CAC_ABSENCE_OF_EGG | |||
| CAC_ABSENCE_OF_MILK | |||
| CAC_ABSENCE_OF_PEANUT | |||
| CAC_ABSENCE_PEANUT_ALMOND | |||
| CAFE_PRACTICES | |||
| CAN_BNQ_CERTIFIED | |||
| CANADA_GAP | |||
| CANADIAN_AGRICULTURAL_PRODUCTS | |||
| CANADIAN_ASSOCIATION_FIRE_CHIEFS_APPROVED | |||
| CANADIAN_CERTIFIED_COMPOSTABLE | |||
| CANADIAN_DERMATOLOGY_ASSOCIATION_SKIN_HEALTH | |||
| CANADIAN_DERMATOLOGY_ASSOCIATION_SUN_PROTECTION | |||
| CARBON_FOOTPRINT_STANDARD | |||
| CARBON_NEUTRAL | |||
| CARBON_NEUTRAL_NCOS_CERTIFIED | |||
| CARBON_NEUTRAL_PACKAGING | |||
| CARBON_NEUTRAL_SGS | |||
| CARIBBEAN_KOSHER | |||
| CARING_CONSUMER_PETA | |||
| CCA_GLUTEN_FREE | |||
| CCC | |||
| CCF_RABBIT | |||
| CCOF | |||
| CCSW | Certified California Sustainable Vineyard and Winery (CCSW) | Artikeln är märkt med CCSW-märket. (Certified California Sustainable Vineyard and Winery) | X |
| CEBEC | |||
| CEL | |||
| CELIAC_SPRUE_ASSOCIATION | |||
| CENTRAL_RABBINICAL_CONGRESS_KOSHER | |||
| CERTIFIE_TERROIR_CHARLEVOIX | |||
| CERTIFIED_ANGUS_BEEF | |||
| CERTIFIED_B_CORPORATION | Certified B Corporation | Artikeln är märkt med Certified B Corporation-märket. | X |
| CERTIFIED_CARBON_FREE | |||
| CERTIFIED_HUMANE_ORGANISATION | |||
| CERTIFIED_NATURALLY_GROWN | |||
| CERTIFIED_OE_100 | |||
| CERTIFIED_ORGANIC_BAYSTATE_ORGANIC_CERTIFIERS | |||
| CERTIFIED_ORGANIC_BY_ORGANIC_CERTIFIERS | |||
| CERTIFIED_PALEO | |||
| CERTIFIED_PALEO_FRIENDLY | |||
| CERTIFIED_PLANT_BASED | |||
| CERTIFIED_SUSTAINABLE_WINE_CHILE | Certified Sustainable Wine of Chile | Artikeln är märkt med Certified Sustainable Wine of Chile-märket. | X |
| CERTIFIED_WBENC | |||
| CERTIFIED_WILDLIFE_FRIENDLY | |||
| CFG_PROCESSED_EGG | |||
| CFIA | |||
| CFIA_DAIRY | |||
| CFIA_FISH | |||
| CFIA_GRADE_A | |||
| CFIA_GRADE_C | |||
| CFIA_ORGANIC | |||
| CFIA_UTILITY_POULTRY_EGG | |||
| CHASSEURS_DE_FRANCE | |||
| CHEESE_WORLD_CHAMPION_CHEESE_CONTEST | |||
| CHES_K | |||
| CHICAGO_RABBINICAL_COUNCIL | |||
| CINCINNATI_KOSHER | |||
| CLARO_FAIR_TRADE | |||
| CLIMATE_ACTIVATOR | |||
| CLIMATE_NEUTRAL | |||
| CLIMATE_NEUTRAL_PARTNER | |||
| CMA | |||
| CNG | |||
| CO2LOGIC_CO2_NEUTRAL_CERTIFIED | |||
| CO2_REDUCERET_EMBALLAGE | |||
| COCOA_HORIZONS | |||
| COCOA_LIFE | Cocoa Life | Artikeln är märkt med Cocoa Life-märket. | X |
| COMPOSTABLE_DIN_CERTCO | |||
| COMTE_GREEN_BELL | |||
| CONFIT_DE_FRANCE | |||
| CONFORMITE_EUROPEENNE | |||
| CONSUMER_CHOICE_AWARD | |||
| COR_DETROIT | |||
| COR_KOSHER | |||
| CORRUGATED_RECYCLES | |||
| COSC | |||
| COSMEBIO | |||
| COSMEBIO_COSMOS_NATURAL | |||
| COSMEBIO_COSMOS_ORGANIC | |||
| COSMETICI_BIOLOGICI | |||
| COSMETICI_NATURALI | |||
| COSMOS_NATURAL_BDIH | |||
| COSMOS_ORGANIC_BDIH | |||
| COTTON_MADE_IN_AFRICA | |||
| CPE_SCHARREL_EIEREN | |||
| CPE_VRIJE_UITLOOP_EIEREN | |||
| CPK | |||
| CPK_BIO | |||
| CRADLE_TO_CRADLE | |||
| CREATEUR_JOUET_FRANCAIS | |||
| CROSSED_GRAIN_SYMBOL | Det överkorsade axet | Artikeln är märkt med symbolen Det överkorsade axet. | X |
| CROWN_CHK | |||
| CRUELTY_FREE_PETA | Cruelty Free PETA | Artikeln är märkt med Cruelty free PETA-märket | X |
| CSA_INTERNATIONAL | |||
| CSA_NCA_GLUTEN_FREE | |||
| CSI | |||
| CULINARIUM | |||
| CULTIVUP_EXIGENCE | |||
| CULTIVUP_RESPONSABLE | |||
| CZECH_FOOD | |||
| CZECH_GUILD_STANDARDS | |||
| DALLAS_KOSHER | |||
| DANSK_IP_KVALITET | |||
| DANSK_MAELK | |||
| DEBIO | |||
| DELINAT | |||
| DEMAIN_LA_TERRE | |||
| DEMETER_GUARANTEED | |||
| DEMETER_LABEL | Demeter | Artikeln är märkt med symbolen för Demeter International. www.demeter.net | X |
| DESIGN_FOR_THE_ENVIRONMENT | |||
| DESIGN_FROM_FINLAND | |||
| DIAMOND_K | |||
| DIAMOND_KA_KASHRUT_AUTHORITY_OF_AUSTRALIA_AND_NZ | |||
| DIRECT_TRADE | |||
| DK_ECO | |||
| DLG_2_STERNE_BRONZE | |||
| DLG_3_STERNE_SILVER | |||
| DLG_4_STERNE_GOLD | |||
| DLG_AWARD | |||
| DLG_CERTIFIED_ALLERGEN_MANAGEMENT | |||
| DNV_BUSINESS_ASSURANCE | |||
| DOLPHIN_SAFE | |||
| DONAU_SOYA_STANDARD | |||
| DRP | |||
| DUURZAAM_VARKENSVLEES | |||
| DVF_VEGAN | |||
| DVF_VEGETARIAN | |||
| DYRENES_BESKYTTELSE | |||
| DZG_GLUTEN_FREE | |||
| EARTHKOSHER_KOSHER | |||
| EARTHSURE | |||
| ECARF_SEAL | |||
| ECC_HALAL | |||
| ECO_KREIS | |||
| ECO_LABEL_CZECH | |||
| ECO_LABEL_LADYBUG | |||
| ECO_LOGO | |||
| ECO_SLOVAK_LABEL | |||
| ECOCERT_CERTIFICATE | |||
| ECOCERT_COSMOS_NATURAL | Ecocert Cosmos Natural | Artikeln är märkt med symbolen för Ecocert Cosmos Natural. | X |
| ECOCERT_COSMOS_ORGANIC | Ecocert Cosmos Organic | Artikeln är märkt med symbolen för Ecocert Cosmos Organic. | X |
| ECOCERT_ORGANIC | |||
| ECOCERT_NATURAL_DETERGENT | |||
| ECOCERT_NATURAL_DETERGENT_MADE_WITH_ORGANIC | |||
| ECOGARANTIE | |||
| ECOLAND | |||
| ECOLOGO_CERTIFIED | |||
| ECOSMETICA_NATURAL | |||
| ECOSMETICA_ORGANIC | |||
| ECOSUN_PASS | |||
| ECOVIN | |||
| ECZEMA_SOCIETY_OF_CANADA | |||
| EESTI_ OKOMARK | |||
| EESTI_PARIM_TOIDUAINE | |||
| EKO | |||
| EKO_1 | |||
| EKO_2 | |||
| EKO_3 | |||
| ELVI | |||
| ENEC | |||
| ENERGY_LABEL_A | Energimärkning A | Artikeln är märkt med Energimärkning A. | X |
| ENERGY_LABEL_A+ | Energimärkning A+ | Artikeln är märkt med Energimärkning A+. | X |
| ENERGY_LABEL_A++ | Energimärkning A++ | Artikeln är märkt med Energimärkning A++. | X |
| ENERGY_LABEL_A+++ | Energimärkning A+++ | Artikeln är märkt med Energimärkning A+++. | X |
| ENERGY_LABEL_B | Energimärkning B | Artikeln är märkt med Energimärkning B. | X |
| ENERGY_LABEL_C | Energimärkning C | Artikeln är märkt med Energimärkning C. | X |
| ENERGY_LABEL_D | Energimärkning D | Artikeln är märkt med Energimärkning D. | X |
| ENERGY_LABEL_E | Energimärkning E | Artikeln är märkt med Energimärkning E. | X |
| ENERGY_LABEL_F | Energimärkning F | Artikeln är märkt med Energimärkning F. | X |
| ENERGY_LABEL_G | Energimärkning G | Artikeln är märkt med Energimärkning G. | X |
| ENERGY_STAR | |||
| ENTWINE_AUSTRALIA | Entwine Australia | Artikeln är märkt med Entwined-märket. | X |
| EPA_DFE | |||
| EPEAT_BRONZE | |||
| EPEAT_GOLD | |||
| EPEAT_SILVER | |||
| EQUAL_EXCHANGE_FAIRLY_TRADED | |||
| EQUALITAS_SUSTAINABLE_WINE | Equalitas Sustainable Wine | Artikeln är märkt med symbolen för Equalitas Sustainable Wine. | X |
| EQUALITAS_SUSTAINABLE_WINERY | Equalitas Sustainable Winery | Artikeln är märkt med symbolen för Equalitas Sustainable Winery. | X |
| ERDE_SAAT | |||
| ERKEND_STREEK_PRODUCT | |||
| ETP | |||
| EU_ECO_LABEL | EU Ecolabel | Artikeln är märkt med EU Ecolabel-märket. | X |
| EU_ENERGY_LABEL | |||
| EU_ORGANIC_FARMING | EU-ekologiskt | Artikeln är märkt med EU organic farming-märket. | X |
| EUROPE_SOYA_STANDARD | |||
| EUROPEAN_V_LABEL_NATURALLY_VEGAN | V Label Naturally Vegan | Artikeln är märkt med European V Label Naturally Vegan-märket. | X |
| EUROPEAN_V_LABEL_VEGAN | V-label vegan | Artikeln är märkt med symbolen European V-label Vegan. | X |
| EUROPEAN_V_LABEL_VEGETARIAN | |||
| EWG_VERIFIED | |||
| FABRICANT_JOUET_FRANCAIS | |||
| FAIRCHOICE_GERMANY | FairChoice Germany | Artikeln är märkt med FairChoice Germany-märket. | X |
| FAIR_FLOWERS_FAIR_PLANTS | |||
| FAIR_FOOD_PROGRAM_LABEL | |||
| FAIR_FOR_LIFE | Fair For Life | Artikeln är märkt med Fair for Life-märket. | X |
| FAIR_MAST | |||
| FAIR_N_GREEN | Fair ’n Green | Artikeln är märkt med Fair 'n Green-märket. | X |
| FAIR_TRADE_MARK | Fairtrade | Artikeln är märkt med Fairtrade-märket. | X |
| FAIR_TRADE_USA | Fair Trade USA | Artikeln är märkt med Fair Trade USA-märket. | X |
| FAIR_TRADE_USA_INGREDIENTS | |||
| FAIR_TSA | |||
| FAIRTRADE_CASHEW_NUTS | |||
| FAIRTRADE_CINNAMON | |||
| FAIRTRADE_COCOA | Fairtrade Sourced Ingredient Cocoa | Artikeln är märkt med Fairtrade COCOA-märket. | X |
| FAIRTRADE_COCONUT | |||
| FAIRTRADE_COFFEE | Fairtrade sourced ingredient coffee | Artikeln är märkt med Fairtrade COFFEE-märket. | X |
| FAIRTRADE_COTTON | Fairtrade sourced ingredient cotton | Artikeln är märkt med Fairtrade COTTON-märket. | X |
| FAIRTRADE_DRIED_APRICOTS | |||
| FAIRTRADE_GREEN_TEA | |||
| FAIRTRADE_HONEY | |||
| FAIRTRADE_LIME_JUICE | |||
| FAIRTRADE_MANGO_JUICE | |||
| FAIRTRADE_OLIVE_OIL | |||
| FAIRTRADE_PEPPER | |||
| FAIRTRADE_QUINOA | |||
| FAIRTRADE_RICE | |||
| FAIRTRADE_ROSES | |||
| FAIRTRADE_SUGAR | Fairtrade sourced ingredient sugar | Artikeln är märkt med Fairtrade SUGAR-märket. | X |
| FAIRTRADE_TEA | |||
| FAIRTRADE_VANILLA | |||
| FAIR_WILD | |||
| FALKEN | Bra miljöval/Falken | Artikeln är märkt med Bra Miljöval-märket. | X |
| FCC | |||
| FAMBRAS_HALAL | |||
| FEDERALLY_REGISTERED_INSPECTED_CANADA | |||
| FIDELIO | |||
| FINNISH_HEART_SYMBOL | |||
| FISH_WISE_CERTIFICATION | |||
| FLAMME_VERTE | |||
| FLANDRIA | |||
| FLEURS_DE_FRANCE | |||
| FLUSTIX_COMPLETELY_FREE_FROM_PLASTICS | |||
| FLUSTIX_PLASTIC_FREE_PACKAGING | |||
| FLUSTIX_PLASTIC_FREE_PRODUCT | |||
| FLUSTIX_PRODUCTS_FREE_FROM_MICROPLASTICS | |||
| FLUSTIX_PRODUCTS_FROM_RECYCLED_PLASTICS | |||
| FLUSTIX_RECYCLABLE_PACKAGING | |||
| FODMAP_FRIENDLY | |||
| FOIE_GRAS_DE_FRANCE | |||
| FOOD_ALLIANCE_CERTIFIED | |||
| FOOD_JUSTICE_CERTIFIED | |||
| FOOD_SAFETY_SYSTEM_CERTIFICATION_22000 | |||
| FOODLAND_ONTARIO | |||
| FOR_LIFE | For Life (Social Responsibility) | Artikeln är märkt med For Life-märket | X |
| FOREST_PRODUCTS_Z809 | |||
| FOREST_STEWARDSHIP_COUNCIL_100_PERCENT | FSC Forest Steward Council 100 percent | Artikeln är märkt med FSC-märket, FSC 100% From well managed forests | X |
| FOREST_STEWARDSHIP_COUNCIL_LABEL | FSC, Forest Stewardship Council | Artikeln är märkt med FSC-märket. (Forest Stewardship Council) | X |
| FOREST_STEWARDSHIP_COUNCIL_MIX | FSC Forest Steward Council Mix | Artikeln är märkt med FSC-märket, MIX from responsible sources | X |
| FOREST_STEWARDSHIP_COUNCIL_RECYCLED | FSC Forest Steward Council Recycled | Artikeln är märkt med FSC-märket, RECYCLED Made from recycled material | X |
| FOUNDATION_ART | |||
| FRAN_SVERIGE | Från Sverige | Artikeln är märkt med Från Sverige-märket. | X |
| FRANCE_LIMOUSIN_MEAT | |||
| FREILAND | |||
| FRESHCARE | Freshcare | Artikeln är märkt med Freshcare-märket. | X |
| FRIEND_OF_THE_SEA | |||
| FRUITS_ET_LEGUMES_DE_FRANCE | |||
| FUME_EN_FRANCE | |||
| GAA | |||
| GAERN_LOZAERN | |||
| GANEDEN_BC30_PROBIOTIC | |||
| GAP_1 | |||
| GAP_2 | |||
| GAP_3 | |||
| GAP_4 | |||
| GAP_5 | |||
| GAP_5_PLUS | |||
| GASKEUR | |||
| GASTEC | |||
| GCP | GCP – Global Coffee Platform | Artikeln är märkt med GCP-märket. (Global Coffee Platform) | X |
| GEBANA | |||
| GENEVA_SEAL | |||
| GENUSS_REGION_AUSTRIA | |||
| GEPRUEFTE_SICHERHEIT | |||
| GEZONDERE_KEUZE | |||
| GFCO | |||
| GFCP | |||
| GIG_GLUTEN_FREE_FOODSERVICE | |||
| GLOBAL_CARE | |||
| GLOBAL_ORGANIC_LATEX_STANDARD | |||
| GLOBAL_ORGANIC_TEXTILE_STANDARD | GOTS, Global Organic Textile Standard | Artikeln är märkt med GOTS-märket. (Global Organic Textile Standard) | X |
| GLOBAL_RECYCLED_STANDARD | |||
| GLYCAEMIC_INDEX_FOUNDATION | |||
| GLYCAEMIC_RESEARCH_INSTITUTE | |||
| GMO_FREE_SK | |||
| GMO_GUARD_FROM_NATURAL_FOOD_CERTIFIERS | |||
| GMO_MARKED | GMO | Artikeln är märkt med GMO-märket. | X |
| GMP_CERTIFIED | |||
| GMP_ISO_22716 | |||
| GNN | GGN (GLOBALG.A.P. Number) | Artikeln är märkt med GGN-märket. (GLOBALG.A.P. Number) | X |
| GOA_ORGANIC | |||
| GODKAND_FOR_EKOLOGISK_ODLING_KRAV | Godkänd för ekologisk odling KRAV | Artikeln är märkt med Godkänd för ekologisk odling KRAV-märket. | X |
| GOOD_HOUSEKEEPING | |||
| GOODS_FROM_FINLAND_BLUE_SWAN | |||
| GOODWEAVE | |||
| GRASKEURMERK | |||
| GRASP | GRASP – Risk Assessment on Social Practise | Artikeln är märkt med GRASP-märket. (Risk Assessment on Social Practise) | X |
| GREEN_AMERICA_CERTIFIED_BUSINESS | |||
| GREEN_DOT | |||
| GREEN_E_ENERGY_CERT | |||
| GREEN_E_ORG | |||
| GREEN_EXPERIENCE_ITALY | |||
| GREEN_RESTAURANT_ASSOCIATION_ENDORSED | |||
| GREEN_SEAL | |||
| GREEN_SEAL_CERTIFIED | |||
| GREEN_SHIELD_CERTIFIED | |||
| GREEN_STAR_CERTIFIED | |||
| GREENCHOICE | |||
| GROEN_LABEL_KAS | |||
| GRUYERE_FRANCE | |||
| GUARANTEED_IRISH | |||
| HALAL_AHF | |||
| HALAL_AUSTRALIA | |||
| HALAL_CERTIFICATION_SERVICES | |||
| HALAL_CERTIFICATION_SERVICES_CH | |||
| HALAL_CORRECT | |||
| HALAL_FOOD_COUNCIL_OF_SOUTH_EAST_ASIA_THAILAND | |||
| HALAL_HIC | |||
| HALAL_HPDS | |||
| HALAL_HTO | |||
| HALAL_IIDC | |||
| HALAL_INDIA | |||
| HALAL_ISLAMIC_CULTURAL_CENTER_OF_SCANDINAVIA | Islamic Cultural Center Halal of Scandinavia | Artikeln är märkt med Islamic Cultural Center Halal of Scandinavia-märket. | X |
| HALAL_ISLAMIC_FOOD_ CANADA | |||
| HALAL_ISLAMIC_SOCIETY_OF_NORTH_AMERICA | |||
| HALAL_ISWA_HCD | |||
| HALAL_PLUS | |||
| HALAL_QUALITY_CONTROL | |||
| HAUTE_VALEUR_ENVIRONNEMENTALE | |||
| HAZARD_ANALYSIS_CRITICAL_CONTROL_POINT | |||
| HEALTH_CHECK | |||
| HEALTH_FOOD_BLUE_HAT_SIGN | |||
| HEUMILCH | |||
| HFAC_HUMANE | |||
| HMCA_HALAL_MONTREAL_CERTIFICATION_AUTHORITY | |||
| HOCHSTAMM_SUISSE | |||
| HOW_2_RECYCLE | |||
| HUMANE_HEARTLAND | |||
| HYPERTENSION_CANADA_MEDICAL_DEVICE | |||
| ICADA | |||
| ICEA | |||
| ICELAND_RESPONSIBLE_FISHERIES | |||
| ICS_ORGANIC | |||
| IFANCA_HALAL | |||
| IFOAM | |||
| IFS_HPC | |||
| IGP | |||
| IHTK_SEAL | |||
| IKB_EIEREN | |||
| IKB_KIP | |||
| IKB_VARKEN | |||
| INDEKLIMA_MAERKET | |||
| INITIATIVE_TIERWOHL | |||
| INSTITUT_FRESENIUS | |||
| INT_PROTECTION | IP-klass | Produkten är märkt med IP-klassificering | X |
| INTEGRITY_AND_SUSTAINABILITY_CERTIFIED | Integrity and Sustainability Certified (IPW) | Artikeln är märkt med Integrity and Sustainability Certified (IPW)-märket. | X |
| INTERNATIONAL_ALOE_SCIENCE_COUNCIL_CERTIFICATE | |||
| INTERNATIONAL_KOSHER_COUNCIL | |||
| INTERNATIONAL_TASTE_QUALITY | |||
| INTERTEK_CERTIFICATE | |||
| INTERTEK_ETL | |||
| IP_SUISSE | |||
| ISA | Islamic Services of America (ISA) | Artikeln är märkt med Islamic Services of America-märket. (ISA) | X |
| ISCC | |||
| ISCC_SUPPORTING_THE_BIOECONOMY | |||
| ISEAL_ALLIANCE | |||
| ISO_QUALITY | |||
| IVN_NATURAL_LEATHER | |||
| IVN_NATURAL_TEXTILES_BEST | |||
| IVO_OMEGA3 | |||
| JAS_ORGANIC | |||
| JAY_KOSHER_PAREVE | |||
| JODSALZ_BZGA | |||
| KABELKEUR | |||
| KAGFREILAND | |||
| KEHILLA_KOSHER_CALIFORNIA_K | |||
| KEHILLA_KOSHER_HEART_K | |||
| KEMA_KEUR | |||
| KIWA | |||
| KLASA | |||
| KOF_K_KOSHER | |||
| KOMO | |||
| KOSHER_AUSTRALIA | |||
| KOSHER_BDMC | |||
| KOSHER_CERTIFICATION_SERVICE | |||
| KOSHER_CHECK | |||
| KOSHER_CHICAGO_RABBINICAL_COUNCIL_DAIRY | |||
| KOSHER_CHICAGO_RABBINICAL_COUNCIL_PAREVE | |||
| KOSHER_COR_ FISH | |||
| KOSHER_COR_DAIRY | |||
| KOSHER_COR_DAIRY_EQUIPMENT | |||
| KOSHER_EIDAH_HACHAREIDIS | |||
| KOSHER_GRAND_RABBINATE_OF_QUEBEC_PARVE | |||
| KOSHER_GREECE | |||
| KOSHER_INSPECTION_SERVICE_INDIA | |||
| KOSHER_KW_YOUNG_ISRAEL_OF_WEST_HEMPSTEAD | |||
| KOSHER_MADRID_SPAIN | |||
| KOSHERMEX | |||
| KOSHER_OK_DAIRY | |||
| KOSHER_ORGANICS | |||
| KOSHER_ORTHODOX_JEWISH_CONGREGATION_PARVE | |||
| KOSHER_OTTAWA_VAAD_ HAKASHRUT_CANADA | |||
| KOSHER_PARVE_BKA | |||
| KOSHER_PARVE_NATURAL_FOOD_CERTIFIER | |||
| KOSHER_PERU | |||
| KOSHER_RAV_LANDAU | |||
| KOSHER_STAR_K_PARVE | |||
| KOSHER_STAR_K_PARVE_PASSOVER | |||
| KOSHER_STAR_S_P_KITNIYOT | |||
| KOTT_FRAN_SVERIGE | Kött från Sverige | Artikeln är märkt med Kött från Sverige-märket. | X |
| KVH_KOSHER | KVH Kosher Certification | Artikeln är märkt med KVH Kosher Certification-märket. | X |
| KRAV_MARK | KRAV | Artikeln är märkt med KRAV-märket. | X |
| KSA_KOSHER | |||
| KSA_KOSHER_DAIRY | |||
| KVBG_APPROVED | |||
| LAATUVASTUU | |||
| LABEL_OF_THE_ALLERGY_AND_ASTHMA_FEDERATION | |||
| LABEL_ROUGE | |||
| LACON | |||
| LAENDLE_QUALITAET | |||
| LAIT_COLLECTE_ET_CONDITIONNE_EN_FRANCE | |||
| LAIT_COLLECTE_ET_TRANSFORME_EN_FRANCE | |||
| LAPIN_DE_FRANCE | |||
| LE_PORC_FRANCAIS | |||
| LEAPING_BUNNY | Leaping Bunny | Artikeln är märkt med Leaping Bunny-märket. | X |
| LEGUMES_DE_FRANCE | |||
| LETIS_ORGANIC | |||
| LGA | |||
| LOCALIZE | |||
