10 | ODETTE | Organization for Data Exchange through Tele-Transmission in Europe (European automotive industry project). | |
104 | CH, Association Suisse code des articles, Swiss article numbering association | CH, Association Suisse code des articles, Swiss article numbering association | |
112 | US, U.S. Census Bureau | The Bureau of the Census of the U.S. Dept. of Commerce. | |
113 | GS1 US | Organisation responsible for GS1 System in the USA. | |
116 | US, ANSI ASC X12 | American National Standards Institute ASC X12 | |
131 | DE, German Bankers Association | German Bankers' Association. | |
136 | GS1 UK | Organisation responsible for GS1 System in the UK. | |
17 | S.W.I.F.T. | Society for Worldwide Interbank Financial Telecommunications s.c. | |
174 | DE, DIN (Deutsches Institut fuer Normung) | German standardization institute. | |
182 | US, Standard Carrier Alpha Code (Motor) | Organisation maintaining the SCAC lists and transportation operating in North America. | |
2 | CEC | Commission of the European Communities | |
200 | GS1 Netherlands | Organisation responsible for GS1 System in the Netherlands. | |
245 | GS1 Denmark | Organisation responsible for GS1 System in Denmark. | |
246 | GS1 Germany | Organisation responsible for GS1 System in Germany. | |
260 | Ediel Nordic forum | A code to identify Ediel Nordic forum, which is an organization standardizing the use of EDI between the participants in the Nordic power market. | |
28 | EDITEUR | Code identifying the pan European user group for the book industry as an organisation responsible for code values in the book industry. | |
281 | GS1 Belgium & Luxembourg | Organisation responsible for GS1 System in Belgium & Luxembourg. | |
286 | SE, TCO | The Swedish Confederation of Professional Employees. | |
294 | GS1 Austria | Organisation responsible for the GS1 System in Austria. | |
298 | GS1 Spain | Organisation responsible for the GS1 System in Spain. | |
3 | IATA | International Air Transport Association | |
316 | GS1 Finland | Organisation responsible for the GS1 system in Finland. | |
317 | GS1 Brazil | Organisation responsible for the GS1 system in Brazil. | |
324 | GS1 Ireland | Organisation responsible for the GS1 system in Ireland. | |
325 | GS1 Russia | Organisation responsible for the GS1 system in Russia. | |
326 | GS1 Poland | Organisation responsible for the GS1 system in Poland. | |
327 | GS1 Estonia | Organisation responsible for the GS1 system in Estonia | |
376 | PANTONE | Color code controlling organisation | |
5 | ISO | International Organization for Standardization | |
6 | UN/ECE | United Nations - Economic Commission for Europe | |
60 | Assigned by national trade agency | The code list is from a national agency | |
65 | GS1 France | Organisation responsible for GS1 System in France. | |
68 | GS1 Italy | Organisation responsible for GS1 System in Italy. | |
7 | CEFIC | Conseil Europeen des Federations de l'Industrie Chimique | |
8 | EDIFICE | EDI Forum for companies with Interest in Computing and Electronics (EDI project for EDP/ADP sector). | |
83 | US, National Retail Federation | The National Retail Federation is the trade association for the general merchandise retailing industry. In addition to providing support and education services, they also maintain and publish standard colour and size codes for the retail industry. | |
84 | DE, BRD | Gesetzgeber der Bundesrepublik Deutschland. German legislature. | |
86 | Assigned by party originating the message | Codes assigned by the originating party of the message. | |
87 | Assigned by carrier | Codes assigned by the carrier. | |
88 | Assigned by owner of operation | Assigned by owner of operation (e.g. used in construction) | |
89 | Assigned by distributor | Codes assigned by a distributor. | |
9 | GS1 | GS1 International | |
90 | Assigned by manufacturer | Code assigned by the manufacturer. | |
91 | Assigned by supplier or supplier's agent | Code assigned by the supplier or supplier's agent. | |
92 | Assigned by buyer or buyer's agent | Codes assigned by a buyer or buyer's agent. | |
9SE | GS1 Sweden | GS1 Sweden | X |
ATO | Australian Tax Office | Australian Tax Office (GS1 Code) | |
CEN | Comite European de Normalisation (GS1 Code) | Comite European de Normalisation. | |
IRD | New Zealand Inland Revenue Department | New Zealand Inland Revenue Department | |
LEV | Levys collected from various organizations. | Levies collected from various organizations. (GS1 Code) | |
PMS | Pantone Matching System (GS1 Code) | Pantone Matching System. | |
RAL | not defined | DE, Deutsches Institut fuer Guetesicherung und Kennzeichnung (GS1 Code) | |
REV | Customs Division of the Office of the Revenue Commissioners | The Customs Division of the Office of the Revenue Commissioners assigns
the codes for Tobacco and Alcohol (GS1 Code) | |
TGA | AU, Therapeutic Goods Administration (GS1 Code) | Australian administration responsible for the regulation of therapeutic goods in Australia. | |
X5 | IT, Ufficio IVA (GS1 Code) | Ufficio responsabile gestione partite IVA, Italy (Italian Institute issuing VAT registration numbers). | |
X6 | Assigned by logistics service provider (GS1 Code) | Codes assigned by the logistics service provider. | |
X_FM | French Agency Tax | Agency that defined, under the French Ministry of Economy and Finances, a specific code list for VAT to be used with public organisation (such as public hospitals). French Ministry of Economy and Finances (Loi 2014-1 du 02/01/2014 - CHORUS). | |
ZZZ | Mutually defined | A code assigned within a code list to be used on an interim basis and as defined among trading partners until a precise code can be assigned to the code list. | |