<?xml version="1.0" encoding="UTF-8"?>
<codeList term="T3780" SDDversion="16" SDDupdated="2026-06-12" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="allcodes31.xsd">
	<urn>urn:gs1:gdd:cl:MeasurementUnitCode_GDSN</urn>
	<listName languageCode="en">Measurement unit code</listName>
	<listName languageCode="sv">Måttenhet</listName>
	<GDDversion>12</GDDversion>
	<GDDupdated>2026-08-22</GDDupdated>
	<domain>gdsn</domain>
	<code>
		<value>1N</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Count</name>
		<description languageCode="en">Count</description>
	</code>
	<code>
		<value>1S</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Milligram per Kilogram (mg/kg)</name>
		<description languageCode="en">Milligram per Kilogram (mg/kg)</description>
	</code>
	<code>
		<value>23</value>
		<scope targetMarketCountryCode="752">true</scope>
		<name languageCode="en">Grams Per Cubic Centimetre</name>
		<name languageCode="sv">Gram per kubikcentimeter</name>
		<description languageCode="en">Grams Per Cubic Centimetre</description>
		<description languageCode="sv">Gram per kubikcentimeter</description>
	</code>
	<code>
		<value>28</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilogram per square metre</name>
		<description languageCode="en">A unit of pressure equal to 9.80665*10-05 Bar</description>
	</code>
	<code>
		<value>2L</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Cubic Foot Per Minute</name>
		<description languageCode="en">Cubic foot per minute</description>
	</code>
	<code>
		<value>2M</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Centimetre Per Second</name>
		<description languageCode="en">The number of centimetre per second the trade item or part of the trade item moves.</description>
	</code>
	<code>
		<value>2N</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Decibel</name>
		<description languageCode="en">A measurement for sound in air and other gases, relative to 20 micropascals (μPa) = 2×10−5 Pa, the quietest sound a human can hear. This is roughly the sound of a mosquito flying 3 metres away. This is often abbreviated to just "dB"; however the correct abbreviation is dB(SPL), indicating decibel for Sound Pressure Level.</description>
	</code>
	<code>
		<value>2P</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilobyte</name>
		<description languageCode="en">A unit of information equal to 10³ (1000) bytes.</description>
	</code>
	<code>
		<value>2Q</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilo Becquerel</name>
		<description languageCode="en">kBq is 10³ Bq</description>
	</code>
	<code>
		<value>2X</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Metre Per Minute</name>
		<description languageCode="en">Metre Per Minute</description>
	</code>
	<code>
		<value>4G</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Microlitre</name>
		<description languageCode="en">A microlitre is one millionth of a litre</description>
	</code>
	<code>
		<value>4H</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Micrometre</name>
		<description languageCode="en">A micrometre is one millionth of a metre, also termed Micron.</description>
	</code>
	<code>
		<value>4L</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Megabyte</name>
		<description languageCode="en">A unit of information equal to 10  (1000000) bytes.</description>
	</code>
	<code>
		<value>4N</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Megabecquerel</name>
		<description languageCode="en">Megabecquerel: 106 Bq1 Bq is defined as the activity of a quantity of radioactive material in which one nucleus decays per second.</description>
	</code>
	<code>
		<value>58</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Net kilogram</name>
		<description languageCode="en">A unit of mass defining the total number of kilograms after deductions.</description>
	</code>
	<code>
		<value>59</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Part per million</name>
		<description languageCode="en">A unit of proportion equal to 10-6 (ppm).</description>
	</code>
	<code>
		<value>5B</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Batch</name>
		<description languageCode="en">A unit of count defining the number of batches (batch: quantity of material produced in one operation or number of animals or persons coming at once).</description>
	</code>
	<code>
		<value>64</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Pound per square inch - Gauge</name>
		<description languageCode="en">Psig (pound-force per square inch gauge) is a unit of pressure relative to the surrounding atmosphere. At sea level, Earth's atmosphere actually exerts a pressure of 14.7 psi. Humans do not feel this pressure because internal pressure of liquid in their bodies matches the external pressure. If a pressure gauge is calibrated to read zero in space, then at sea level on Earth it would read 14.7 psi. Thus a reading of 30 psig, on Earth, on a tire gauge represents an absolute pressure of 44.7 psi
(lb/in²).</description>
	</code>
	<code>
		<value>80</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Pound per square inch - Absolute</name>
		<description languageCode="en">Psia (pound-force per square inch absolute)is a unit of pressure pressure relative to a vacuum (such as that in space). At sea level, Earth's atmosphere actually exerts a pressure of 14.7 psi. Humans do not feel this pressure because internal pressure of liquid in their bodies matches the external pressure. If a pressure gauge is calibrated to read zero in space, then at sea level on Earth it would read 14.7 psi. Thus a reading of 30 psig, on Earth, on a tire gauge represents an absolute pressure of 44.7 psi (lb/in²).</description>
	</code>
	<code>
		<value>/L</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">per litre (/L)</name>
		<description languageCode="en">Per Litre [/L] (Unified code)</description>
	</code>
	<code>
		<value>/mL</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">per millilitre (/mL)</name>
		<description languageCode="en">Per millilitre [/mL] (Unified Code)</description>
	</code>
	<code>
		<value>/mmol</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">per millimole (/mmol)</name>
		<description languageCode="en">Per millimole [/mmol] (Unified code)</description>
	</code>
	<code>
		<value>[APL'U]</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">IgA phospholipid units [APL'U]</name>
		<description languageCode="en">IgA phospholipid units - biologic activity of anticardiolipin [APL'U] (Unified code)</description>
	</code>
	<code>
		<value>[beth'U]</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Bethesda unit [beth'U]</name>
		<description languageCode="en">Bethesda unit - biologic activity of factor VIII inhibitor [beth'U] (Unified Code)</description>
	</code>
	<code>
		<value>[GPL'U]</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">IgG phospholipid units [GPL'U]</name>
		<description languageCode="en">IgG phospholipid units - biologic activity of anticardiolipin IgG [GPL'U] (Unified Code)</description>
	</code>
	<code>
		<value>[HPF]</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">per high power field [HPF]</name>
		<description languageCode="en">Per high power field - view area in microscope [/[HPF]] (Unified Code)</description>
	</code>
	<code>
		<value>[lb_av]/[ft_i]3</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Pound per cubic foot</name>
		<description languageCode="en">Pound per cubic foot, [lb_av]/[ft_i]3 (Unified Code)</description>
	</code>
	<code>
		<value>[lb_av]/[in_i]3</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Pound per cubic inch</name>
		<description languageCode="en">Pound per cubic inch, [lb_av]/[in_i]3 (Unified Code)</description>
	</code>
	<code>
		<value>[iU]/d</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">International unit per day [iU/d]</name>
		<description languageCode="en">International unit per day [iU/d] (Unified Code)</description>
	</code>
	<code>
		<value>[iU]/L</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">International unit per litre [iU/L]</name>
		<description languageCode="en">International unit per litre [iU/L] (Unified Code)</description>
	</code>
	<code>
		<value>[iU]/mL</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">International unit per millilitre [iU/mL]</name>
		<description languageCode="en">International unit per millilitre [iU/mL] (Unified Code)</description>
	</code>
	<code>
		<value>[LPF]</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Per low power field [LPF]</name>
		<description languageCode="en">Per low power field - view area in microscope [/[LPF]] (Unified Code)</description>
	</code>
	<code>
		<value>[MPL'U]/L</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">IgM phospholipid units [MPL'U] per litre</name>
		<description languageCode="en">IgM phospholipid units - biologic activity of anticardiolipin IgM – MPL unit per litre [[MPL'U]/L] (Unified code)</description>
	</code>
	<code>
		<value>A11</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Angstrom</name>
		<description languageCode="en">A unit of length equal to one hundred-millionth of a centimetre, 10–10 metre, used mainly to express wavelengths and interatomic distances.</description>
	</code>
	<code>
		<value>A24</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Candela per Square Metre</name>
		<description languageCode="en">Candela per Square Metre</description>
	</code>
	<code>
		<value>A43</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Deadweight Tonnage</name>
		<description languageCode="en">A unit of mass defining the difference between the weight of a ship when completely empty and its weight when completely loaded, expressed as the number of tons.</description>
	</code>
	<code>
		<value>A71</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Femtometre</name>
		<description languageCode="en">Femtometre- a quadrillionth of a metre (10 to the negative 15th power)</description>
	</code>
	<code>
		<value>A86</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Gigahertz</name>
		<description languageCode="en">A unit of frenquecy equal to 109 Hertz</description>
	</code>
	<code>
		<value>AD</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Byte</name>
		<description languageCode="en">A unit of information equal to 8 bits.</description>
	</code>
	<code>
		<value>AMH</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Ampere Hour</name>
		<description languageCode="en">A unit of electric charge defining the amount of charge accumulated by a steady flow of one ampere for one hour.</description>
	</code>
	<code>
		<value>AMP</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Ampere</name>
		<description languageCode="en">Ampere</description>
	</code>
	<code>
		<value>ANN</value>
		<scope targetMarketCountryCode="752">true</scope>
		<name languageCode="en">Year</name>
		<name languageCode="sv">År</name>
		<description languageCode="en">Unit of time equal to 365,25 days.</description>
		<description languageCode="sv">År</description>
	</code>
	<code>
		<value>APZ</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Troy ounce or apothecary ounce</name>
		<description languageCode="en">The troy ounce is a unit of imperial measure. In the present day it is most commonly used to gauge the weight and therefore the price of precious metals.  One troy ounce equals 480 grains or 31.1035 grams.</description>
	</code>
	<code>
		<value>AS</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Assortment</name>
		<description languageCode="en">A unit of count defining the number of assortments (assortment: set of items grouped in a mixed collection).</description>
	</code>
	<code>
		<value>ATM</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Standard Atmosphere</name>
		<description languageCode="en">Standard Atmosphere</description>
	</code>
	<code>
		<value>ATT</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Technical Atmosphere</name>
		<description languageCode="en">Technical Atmosphere</description>
	</code>
	<code>
		<value>AWG</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Gauge</name>
		<description languageCode="en">Gauge- A number referring to the outer diameter of hypodermic or suture needles. Smaller gauge numbers indicate larger outer diameters. Inner diameter depends on both gauge and wall thickness. An increasing needle-gauge size corresponds to a smaller diameter needle. This is contrary to French Gauge where an increasing gauge size corresponds to a larger external diameter.</description>
	</code>
	<code>
		<value>AXU</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Anti XA Unit</name>
		<description languageCode="en">A unit of measure for blood potency. Units for the anti XA activity which is a measure to the anti coagulating effect at low molecular heparins.</description>
	</code>
	<code>
		<value>B</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Bel - level [B]</name>
		<description languageCode="en">Bel - level [B] (Unified code)</description>
	</code>
	<code>
		<value>B10</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Bit per second</name>
		<description languageCode="en">In telecommunications and computing, bitrate (sometimes written bit rate, data rate or as a variable R or fb) is the number of bits that are conveyed or processed per unit of time.

The bit rate is quantified using the bits per second (bit/s or bps) unit.</description>
	</code>
	<code>
		<value>B37</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilogram Force</name>
		<description languageCode="en">The gravitational force of a kilogram weight or a one-kilogram mass multiplied by the acceleration of standard Earth gravity, equal to 9.8 newtons.</description>
	</code>
	<code>
		<value>B47</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilonewton</name>
		<description languageCode="en">1000 Newtons or amount needed to accelerate 1 kilo of mass at the rate of 1 metre per second squared multiplied by 1000 (Used to measure force of an object where the value exceeds 1000 newtons).</description>
	</code>
	<code>
		<value>B60</value>
		<name languageCode="en">Lumens per Square Meter</name>
		<name languageCode="sv">Lumen per kvadratmeter</name>
		<description languageCode="en">Lumens per Square Meter</description>
		<description languageCode="sv">Lumen per kvadratmeter</description>
	</code>
	<code>
		<value>B61</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Lumens Per Watt</name>
		<description languageCode="en">The number of Lumens expressed per watt.</description>
	</code>
	<code>
		<value>B62</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Lumen Seconds</name>
		<description languageCode="en">Lumen seconds is the SI derived unit of luminous energy. It is based on the lumen, the SI unit of luminous flux, and the second, the SI base unit of time.
The lumen second is sometimes called the Talbot (symbol T). </description>
	</code>
	<code>
		<value>B64</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Lux Seconds</name>
		<description languageCode="en">Exposure is measured in lux seconds, and can be computed from exposure value (EV) and scene luminance in a specified region.</description>
	</code>
	<code>
		<value>BAR</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Bar (unit of pressure)</name>
		<description languageCode="en">The bar is widely used in descriptions of pressure; 1 bar = 100 kilopascals 0.987 atmospheres.</description>
	</code>
	<code>
		<value>BB</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Base box</name>
		<description languageCode="en">A unit of area of 112 sheets of tin mil products (tin plate, tin free steel or black plate) 14 by 20 inches, or 31,360 square inches.</description>
	</code>
	<code>
		<value>BFT</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Board Foot</name>
		<description languageCode="en">A specialized unit of measure for the volume of rough lumber (before drying and planing with no adjustments) or planed/surfaced lumber. It is the volume of a one-foot length of a board one foot wide and one inch thick. Some countries utilize the synonym super foot or superficial foot.</description>
	</code>
	<code>
		<value>BLL</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Barrel US</name>
		<description languageCode="en">There are varying standards for barrel for some specific commodities, including 31 gal for beer, 40 gal for whiskey or kerosene, and 42 gal for petroleum. The general standard for liquids is 31.5 gal or half a hogshead; the general standard for dry contents is 7,056 Cubic Inches.</description>
	</code>
	<code>
		<value>BP</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Hundred board foot</name>
		<description languageCode="en">A unit of volume equal to one hundred board foot.</description>
	</code>
	<code>
		<value>BPM</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Beats Per Minute</name>
		<description languageCode="en">Beats Per Minute</description>
	</code>
	<code>
		<value>BQL</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Becquerel</name>
		<description languageCode="en">The becquerel (symbol Bq) is the SI derived unit of radioactivity. One Bq is defined as the activity of a quantity of radioactive material in which one nucleus decays per second. SI uses the becquerel rather than the second for the unit of activity measure to avoid dangerous mistakes: a measurement in becquerels is proportional to activity, and thus a more dangerous source of radiation gives a higher reading. A measurement in seconds is inversely proportional.</description>
	</code>
	<code>
		<value>BTU</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">British thermal unit</name>
		<description languageCode="en">The British thermal unit (BTU or Btu) is a traditional unit of energy. It is approximately the amount of energy needed to heat one pound of water one degree Fahrenheit. One Btu is equal to about 1.06 kilojoules. It is used in the power, steam generation, heating and air conditioning industries.</description>
	</code>
	<code>
		<value>BUA</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Bushel (US)</name>
		<description languageCode="en">A bushel is an imperial and U.S. customary unit of dry volume, equivalent in each of these systems to 4 pecks or 8 gallons. It is used for volumes of dry commodities (not liquids), most often in agriculture</description>
	</code>
	<code>
		<value>BUI</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Bushel (UK)</name>
		<description languageCode="en">A bushel is an imperial and U.S. customary unit of dry volume, equivalent in each of these systems to 4 pecks or 8 gallons. It is used for volumes of dry commodities (not liquids), most often in agriculture</description>
	</code>
	<code>
		<value>C</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Coulomb</name>
		<description languageCode="en">Coulomb - electric charge [C] (Unifed Code)</description>
	</code>
	<code>
		<value>C16</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Millimetre Per Second</name>
		<description languageCode="en">The number of millimetre per second the trade item or part of the trade item moves.</description>
	</code>
	<code>
		<value>C18</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Millimole</name>
		<description languageCode="en">a millimole is one thousandth of a mole.</description>
	</code>
	<code>
		<value>C26</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Millisecond</name>
		<description languageCode="en">A millisecond (from milli- and second; abbreviation:
ms) is a thousandth (1/1000) of a second.</description>
	</code>
	<code>
		<value>C34</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Mole</name>
		<description languageCode="en">The mole (symbol mol) is the SI base unit of amount of substance; one of a few units used to measure this physical quantity. A mole will possess mass exactly equal to the substance's molecular or atomic weight in grams. That is to say, a substance's atomic or molecular mass in atomic mass units is the same as its molar mass in grams. Because of this, one can measure the number of moles in a pure substance by weighing it and comparing the result to its molecular or atomic weight</description>
	</code>
	<code>
		<value>C45</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Nanometre</name>
		<description languageCode="en">Nanometre- a billionth of a metre (10 to the negative 9th power)</description>
	</code>
	<code>
		<value>C47</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Nano Seconds</name>
		<description languageCode="en">A nanosecond is an SI unit of time equal to one thousand-millionth of a second (or one billionth of a second), that is, 10−9 seconds.</description>
	</code>
	<code>
		<value>C52</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Picometre</name>
		<description languageCode="en">Picometre- a trillionth of a metre (10 to the negative 12th power)</description>
	</code>
	<code>
		<value>C65</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Pascal Seconds</name>
		<description languageCode="en">Pascal second ( N s / m 2 ) is the unit of dynamic viscosity which is also known as the absolute viscosity of the fluid. It is the fluids internal resistance to flow . e.g.: water has dynamic viscosity of 1.787 at 273K or 0 degrees Celsius. and 1.002 Pa-second at 293K i.e. 20degrees Celsius. </description>
	</code>
	<code>
		<value>C75</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Picowatt</name>
		<description languageCode="en">Picowatt is a derived metric SI (System International) measurement unit of power.  The picowatt is equal to one trillionth of a watt (10-12W).</description>
	</code>
	<code>
		<value>cd</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Candela</name>
		<description languageCode="en">Candela [cd] (Unified code)</description>
	</code>
	<code>
		<value>CEL</value>
		<name languageCode="en">Degree Celsius</name>
		<name languageCode="sv">Celsius</name>
		<description languageCode="en">Celsius (also historically known as centigrade) is a temperature scale, the freezing point of water is 0 degrees Celsius (°C) and the boiling point 100 °C (at standard atmospheric pressure), placing the boiling and freezing points of water exactly 100 degrees apart.</description>
		<description languageCode="sv">Grad Celsius (°C)</description>
	</code>
	<code>
		<value>CFU</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Colony Forming Units</name>
		<description languageCode="en">Colony Forming Units: is a rough estimate of the number of viable bacteria or fungal cells in a sample.</description>
	</code>
	<code>
		<value>CG</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Card</name>
		<description languageCode="en">A unit of count defining the number of units of card (card: thick stiff paper or cardboard).</description>
	</code>
	<code>
		<value>CGM</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Centigram</name>
		<description languageCode="en">A centigram is one hundredth (1/100) of a gram</description>
	</code>
	<code>
		<value>CLT</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Centilitre</name>
		<description languageCode="en">A centilitre is one hundredth (1/100) of a litre</description>
	</code>
	<code>
		<value>CMK</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Square centimetre</name>
		<description languageCode="en">A square centimetre is an area of a square whose sides are exactly 1 centimetre in length.</description>
	</code>
	<code>
		<value>CMQ</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Cubic centimetre</name>
		<description languageCode="en">A cubic centimetre is the volume of a cube of side length one centimetre (0.01 m) equal to a millilitre.</description>
	</code>
	<code>
		<value>CMT</value>
		<scope targetMarketCountryCode="752">true</scope>
		<name languageCode="en">Centimetre</name>
		<name languageCode="sv">Centimeter</name>
		<description languageCode="en">A centimetre is  equal to one hundredth of a metre.</description>
		<description languageCode="sv">Centimeter</description>
	</code>
	<code>
		<value>CTM</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Metric Carat</name>
		<description languageCode="en">Metric Carat.</description>
	</code>
	<code>
		<value>CWA</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Hundred pound (cwt) / hundred weight (US)</name>
		<description languageCode="en">A unit of weight in the U.S. Customary System equal to 100 pounds (45.36 kilograms); also called cental.</description>
	</code>
	<code>
		<value>CWI</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Hundred weight (UK)</name>
		<description languageCode="en"> A unit of weight in the British Imperial System equal to 112 pounds (50.80 kilograms); also called quintal.</description>
	</code>
	<code>
		<value>D03</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilowatt hour per hour</name>
		<description languageCode="en">A unit of accumulated energy of a thousand watts over a period of one hour. It describes the rate of energy consumption or production over time. E.g., a solar panel generating 3 kWh every hour is producing 3 kWh/h, or 3 kW.</description>
	</code>
	<code>
		<value>D19</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Square Metre Kelvin Per Watt</name>
		<description languageCode="en">Square metre kelvin per watt .The definition is the thermal resistance (or Rd value) of the material, which is measured by the thickness of the material layer divided by the thermal conductivity of the material. and is expressed in m²K/W.</description>
	</code>
	<code>
		<value>D29</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Terahertz</name>
		<description languageCode="en">A unit of frenquecy equal to 1012 Hertz</description>
	</code>
	<code>
		<value>D30</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Terajoule</name>
		<description languageCode="en">A terajoule is 10¹² joules</description>
	</code>
	<code>
		<value>D32</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Terawatt hour</name>
		<description languageCode="en">A terawatt hour is 109 * kilowat hour or 3.6 petajoules.</description>
	</code>
	<code>
		<value>D40</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Thousand Litre</name>
		<description languageCode="en">References SI system of units of measure</description>
	</code>
	<code>
		<value>D43</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Atomic Mass Units (AMU)</name>
		<description languageCode="en">Atomic Mass Units</description>
	</code>
	<code>
		<value>D53</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Watt per metre Kelvin</name>
		<description languageCode="en">Specifies the thermal conductivity (lambda value): a measure of the product's ability to conduct heat.</description>
	</code>
	<code>
		<value>D5</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Kilogram per square centimetre</name>
		<description languageCode="en">A kilogram-force per square centimeter (kgf/cm2), often just kilogram per square centimeter (kg/cm2), or kilopond per square centimeter is a unit of pressure using metric units. Its use is now deprecated; it is not a part of the International
System of Units (SI), the modern metric system.
The unit is similar to the English unit psi (lbf/in2).</description>
	</code>
	<code>
		<value>D55</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Heat Transfer Coefficient</name>
		<description languageCode="en">Heat Transfer Coefficient</description>
	</code>
	<code>
		<value>D63</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Book</name>
		<description languageCode="en">A unit of count defining the number of books (book: set of items bound together or written document of a material whole).</description>
	</code>
	<code>
		<value>D70</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Calorie - International Table (IT)</name>
		<description languageCode="en">A calorie is 1/100 of the amount of energy required to warm one gram of air-free water from 0 °C to 100 °C at standard atmospheric pressure; this is about 4.190 J.  Its use is archaic, having been replaced by the SI unit of energy, the joule. However, in many countries it remains in common use as a unit of food energy. In the context of nutrition, and especially food labelling, the calorie is approximately equal to 4.1868 joules (J), and energy values are normally quoted in kilojoules (kJ) and kilocalories (kcal).</description>
	</code>
	<code>
		<value>DAY</value>
		<name languageCode="en">Days</name>
		<name languageCode="sv">Dag</name>
		<description languageCode="en">A day is one three hundreds and sixty fifth (1/365) of a year</description>
		<description languageCode="sv">Dag</description>
	</code>
	<code>
		<value>DD</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Degree (Unit of angle)</name>
		<description languageCode="en">A measurement of plane angle, representing 1⁄360 of a full rotation; one degree is equivalent to π/180 radians.</description>
	</code>
	<code>
		<value>DG</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Decigram</name>
		<description languageCode="en">A decigram is one tenth (1/10) of a gram.</description>
	</code>
	<code>
		<value>diop</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Dioptre - refraction of a lens [diop]</name>
		<description languageCode="en">Dioptre - refraction of a lens [diop] (Unified code)</description>
	</code>
	<code>
		<value>DLT</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Decilitre</name>
		<description languageCode="en">A decilitre is one tenth (1/10) of a litre.</description>
	</code>
	<code>
		<value>DMK</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Square decimetre</name>
		<description languageCode="en">A square deciimetre is an area of a square whose sides are exactly 1 deciimetre in length.</description>
	</code>
	<code>
		<value>DMQ</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Cubic decimetre</name>
		<description languageCode="en">A cubic decimetre is the volume of a cube of side length one decimetre (0.1 m)</description>
	</code>
	<code>
		<value>DMT</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Decimetre</name>
		<description languageCode="en">A decimetre is  equal to one tenth of a metre.</description>
	</code>
	<code>
		<value>DRA</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Dram (US)</name>
		<description languageCode="en">The dram (archaic spelling drachm) was historically both a coin and a weight. Currently it is both a small mass in the Apothecaries' system of weights and a small unit of volume. This unit is called more correctly fluid dram or in contraction also fluidram. The term also refers to the fluid dram, a measure of capacity equal 1⁄8 of a fluid ounce, which means it is exactly equal to 3.696 691 195 312 5 mL in the United States.</description>
	</code>
	<code>
		<value>DRI</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Dram (UK)</name>
