﻿<codeList term="T2241" SDDversion="2" SDDupdated="2025-09-19" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="allcodes31.xsd">
	<urn>urn:gs1:gdd:cl:ColourCodeListCode</urn>
	<listName languageCode="en">Colour code list code</listName>
	<listName languageCode="sv">Färgsystem</listName>
	<GDDversion>5</GDDversion>
	<GDDupdated>2025-11-15</GDDupdated>
	<domain>shared</domain>
	<code>
		<value>1</value>
		<name languageCode="en">National Retail Federation</name>
		<name languageCode="sv">National Retail Federation </name>
		<description languageCode="en">Standard Colour and Size Codes - This handbook provides guidelines for use in retailers' and vendors' merchandising and communications systems.</description>
		<description languageCode="sv">Färgsystem enligt National Retail Federation.</description>
	</code>
	<code>
		<value>2</value>
		<name languageCode="en">PANTONE MATCHING SYSTEM</name>
		<name languageCode="sv">PANTONE MATCHING SYSTEM</name>
		<description languageCode="en">The definitive international reference for selecting, specifying, matching and controlling ink colours. The PANTONE formula guide, a three-guide set consisting of 1,114 solid PANTONE Colours on coated, uncoated and matte stock, shows corresponding printing ink formulas for each colour, and the three-book set of solid chips provides coated, uncoated and matte perforated tear-out chips that can be used for quality control. Pantone® Inc</description>
		<description languageCode="sv">Färgsystemet Pantone Matching System, PMS.</description>
	</code>
	<code>
		<value>3</value>
		<name languageCode="en">PANTONE Process Colour System®</name>
		<name languageCode="sv">PANTONE Process Colour System®</name>
		<description languageCode="en">Provides a comprehensive palette of more than 3,000 colours achievable in four-color (CMYK) process printing. The PANTONE solid to process guide compares a solid PANTONE Colour to the closest possible match in CMYK four-color process that can be achieved on a computer monitor, output device or printing press. Other PANTONE Colour Reference Guides for the graphic arts include metallic, pastels, tints, duotones, film and foil. The PANTONE Hexachrome® Color System. Pantone® Inc</description>
		<description languageCode="sv">Färgsystemet Pantone Process Colour System.</description>
	</code>
	<code>
		<value>4</value>
		<name languageCode="en">The PANTONE Hexachrome® Color System</name>
		<name languageCode="sv">The PANTONE Hexachrome® Color System</name>
		<description languageCode="en">A six-colour ultra high quality printing process, reproduces a dynamic range of more brilliant continuous-tone images and simulates brighter, more vivid colours than standard four-color process printing. Pantone® Inc</description>
		<description languageCode="sv">Färgsystemet Pantone Hexachrome Colour System.</description>
	</code>
	<code>
		<value>5</value>
		<name languageCode="en">PANTONE TEXTILE Colour System®</name>
		<name languageCode="sv">PANTONE TEXTILE Colour System®</name>
		<description languageCode="en">A vital tool for designers in the apparel, home furnishings and interior design industries for selecting and specifying colour used in the manufacture of textiles and fashion. The System - consisting of 1,932 colours in cotton or paper format - is ideal for assembling creative palettes and conceptual colour schemes, and for providing colour communication and control in the manufacturing process.  In January of 2001 Pantone Inc. included the NRF Colour Codes into the PANTONE TEXTILE Color System</description>
		<description languageCode="sv">Färgsystemet Pantone Textile Colour System.</description>
	</code>
	<code>
		<value>6</value>
		<name languageCode="en">Assigned by buyer</name>
		<name languageCode="sv">Tilldelas av köparen</name>
		<description languageCode="en">Colour system assigned by buyer.</description>
		<description languageCode="sv">Färgsystem enligt köparens anvisningar</description>
	</code>
	<code>
		<value>7</value>
		<name languageCode="en">Assigned by seller</name>
		<name languageCode="sv">Tilldelas av säljaren</name>
		<description languageCode="en">Colour system assigned by supplier.</description>
		<description languageCode="sv">Färgsystem enligt leverantörens anvisningar</description>
	</code>
	<code>
		<value>8</value>
		<name languageCode="en">WWS</name>
		<name languageCode="sv">WWS</name>
		<description languageCode="en">Waren Wirtschafts System: A colour code system used in Germany for the standardisation of colours within the fashion/apparel sector.</description>
		<description languageCode="sv">Färgsystemet WWS (Warenwirschaftssystem).</description>
	</code>
	<code>
		<value>9</value>
		<name languageCode="en">RAL</name>
		<name languageCode="sv">RAL</name>
		<description languageCode="en">Farbsystem RAL colour system is an international colour standard for professional users of colours in industry, trade, architecture and design since 1927. RAL is an independent and neutral partner for industry and trade. http://www.ral.de.</description>
		<description languageCode="sv">Färgsystemet RAL.</description>
	</code>
	<code>
		<value>10</value>
		<name languageCode="en">NCS</name>
		<name languageCode="sv">NCS</name>
		<description languageCode="en">Natural Colour System is a national standard for colour in Sweden, Norway, Spain and South Africa, has extensive international distribution. http://www.ncscolour.com</description>
		<description languageCode="sv">Färgsystemet Natural Colour System, NCS.</description>
	</code>
	<code>
		<value>11</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">IFPS</name>
		<name languageCode="sv"/>
		<description languageCode="en">The International Federation for Produce Standards. IFPS is composed of national produce associations from around the globe. The long term objective of the federation is to improve the supply chain efficiency of the fresh produce industry through developing, implementing and managing harmonized international standards. http://www.ifpsglobal.com/ProductIdentification.aspx</description>
		<description languageCode="sv"/>
	</code>
	<code>
		<value>12</value>
		<name languageCode="en">sRGB</name>
		<name languageCode="sv">sRGB</name>
		<description languageCode="en">sRGB defines the chromaticities of the red, green, and blue primaries, the colours where one of the three channels is nonzero and the other two are zero. The gamut of chromaticities that can be represented in sRGB is the colour triangle defined by these primaries. As with any RGB colour space, for non-negative values of R, G, and B it is not possible to represent colours outside this triangle, which is well inside the range of colours visible to a human with normal trichromatic vision. sRGB is sometimes avoided by high-end print publishing professionals because its colour gamut is not big enough, especially in the blue-green colours, to include all the colours that can be reproduced in CMYK printing.</description>
		<description languageCode="sv">Färgsystemet sRGB</description>
	</code>
	<code>
		<value>13</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">Hex-Value</name>
		<name languageCode="sv"/>
		<description languageCode="en">Colour-hex gives information about colours including colour models (RGB, HSL, HSV and CMYK), Triadic colours, monochromatic colours and analogous colours calculated in colour page. Colour-hex.com also generates a simple css code for the selected colour. Common is the hexadecimal colour definition in six-digit form, that is, as a series of three hexadecimal numbers each written in two digits, according to the scheme: #RRGGBB. Reference for sample content: https://www.color-hex.com/</description>
		<description languageCode="sv"/>
	</code>
	<code>
		<value>14</value>
		<scope targetMarketCountryCode="752">false</scope>
		<name languageCode="en">European-Brewing-Convention (EBC) colour scale</name>
		<description languageCode="en">The EBC colour scale is a system used to measure and describe the colour of beer and wort. It is standardized by the European Brewery Convention and is widely used in Europe and internationally. The EBC value represents the depth of colour, with lower values indicating paler beers (like lagers) and higher values indicating darker beers (like stouts or porters).</description>
	</code>
</codeList>
