1N | Count | Count | |
1S | Milligram per Kilogram (mg/kg) | Milligram per Kilogram (mg/kg) | |
23 | Grams Per Cubic Centimetre | Grams Per Cubic Centimetre | |
28 | Kilogram per square metre | A unit of pressure equal to 9.80665*10-05 Bar | |
2L | Cubic Foot Per Minute | Cubic foot per minute | |
2M | Centimetre Per Second | The number of centimetre per second the trade item or part of the trade item moves. | |
2N | Decibel | A measurement for sound in air and other gases, relative to 20 micropascals (μPa) = 2×10−5 Pa, the quietest sound a human can hear. This is roughly the sound of a mosquito flying 3 metres away. This is often abbreviated to just "dB"; however the correct abbreviation is dB(SPL), indicating decibel for Sound Pressure Level. | |
2P | Kilobyte | A unit of information equal to 10³ (1000) bytes. | |
2Q | Kilo Becquerel | kBq is 10³ Bq | |
2X | Metre Per Minute | Metre Per Minute | |
4G | Microlitre | A microlitre is one millionth of a litre | |
4H | Micrometre | A micrometre is one millionth of a metre, also termed Micron. | |
4L | Megabyte | A unit of information equal to 10 (1000000) bytes. | |
4N | Megabecquerel | Megabecquerel: 106 Bq1 Bq is defined as the activity of a quantity of radioactive material in which one nucleus decays per second. | |
58 | Net kilogram | A unit of mass defining the total number of kilograms after deductions. | |
59 | Part per million | A unit of proportion equal to 10-6 (ppm). | |
5B | Batch | A unit of count defining the number of batches (batch: quantity of material produced in one operation or number of animals or persons coming at once). | |
64 | Pound per square inch - Gauge | Psig (pound-force per square inch gauge) is a unit of pressure relative to the surrounding atmosphere. At sea level, Earth's atmosphere actually exerts a pressure of 14.7 psi. Humans do not feel this pressure because internal pressure of liquid in their bodies matches the external pressure. If a pressure gauge is calibrated to read zero in space, then at sea level on Earth it would read 14.7 psi. Thus a reading of 30 psig, on Earth, on a tire gauge represents an absolute pressure of 44.7 psi
(lb/in²). | |
80 | Pound per square inch - Absolute | Psia (pound-force per square inch absolute)is a unit of pressure pressure relative to a vacuum (such as that in space). At sea level, Earth's atmosphere actually exerts a pressure of 14.7 psi. Humans do not feel this pressure because internal pressure of liquid in their bodies matches the external pressure. If a pressure gauge is calibrated to read zero in space, then at sea level on Earth it would read 14.7 psi. Thus a reading of 30 psig, on Earth, on a tire gauge represents an absolute pressure of 44.7 psi (lb/in²). | |
/L | per litre (/L) | Per Litre [/L] (Unified code) | |
/mL | per millilitre (/mL) | Per millilitre [/mL] (Unified Code) | |
/mmol | per millimole (/mmol) | Per millimole [/mmol] (Unified code) | |
[APL'U] | IgA phospholipid units [APL'U] | IgA phospholipid units - biologic activity of anticardiolipin [APL'U] (Unified code) | |
[beth'U] | Bethesda unit [beth'U] | Bethesda unit - biologic activity of factor VIII inhibitor [beth'U] (Unified Code) | |
[GPL'U] | IgG phospholipid units [GPL'U] | IgG phospholipid units - biologic activity of anticardiolipin IgG [GPL'U] (Unified Code) | |
[HPF] | per high power field [HPF] | Per high power field - view area in microscope [/[HPF]] (Unified Code) | |
[iU]/d | International unit per day [iU/d] | International unit per day [iU/d] (Unified Code) | |
[iU]/L | International unit per litre [iU/L] | International unit per litre [iU/L] (Unified Code) | |
[iU]/mL | International unit per millilitre [iU/mL] | International unit per millilitre [iU/mL] (Unified Code) | |
[LPF] | Per low power field [LPF] | Per low power field - view area in microscope [/[LPF]] (Unified Code) | |
[MPL'U]/L | IgM phospholipid units [MPL'U] per litre | IgM phospholipid units - biologic activity of anticardiolipin IgM – MPL unit per litre [[MPL'U]/L] (Unified code) | |
A11 | Angstrom | A unit of length equal to one hundred-millionth of a centimetre, 10–10 metre, used mainly to express wavelengths and interatomic distances. | |
A24 | Candela per Square Metre | Candela per Square Metre | |
A43 | Deadweight Tonnage | A unit of mass defining the difference between the weight of a ship when completely empty and its weight when completely loaded, expressed as the number of tons. | |
A71 | Femtometre | Femtometre- a quadrillionth of a metre (10 to the negative 15th power) | |
A86 | Gigahertz | A unit of frenquecy equal to 109 Hertz | |
AD | Byte | A unit of information equal to 8 bits. | |
AMH | Ampere Hour | A unit of electric charge defining the amount of charge accumulated by a steady flow of one ampere for one hour. | |
AMP | Ampere | Ampere | |
ANN | Year | Unit of time equal to 365,25 days. | X |
APZ | Troy ounce or apothecary ounce | The troy ounce is a unit of imperial measure. In the present day it is most commonly used to gauge the weight and therefore the price of precious metals. One troy ounce equals 480 grains or 31.1035 grams. | |
AS | Assortment | A unit of count defining the number of assortments (assortment: set of items grouped in a mixed collection). | |
ATM | Standard Atmosphere | Standard Atmosphere | |
ATT | Technical Atmosphere | Technical Atmosphere | |
AWG | Gauge | Gauge- A number referring to the outer diameter of hypodermic or suture needles. Smaller gauge numbers indicate larger outer diameters. Inner diameter depends on both gauge and wall thickness. An increasing needle-gauge size corresponds to a smaller diameter needle. This is contrary to French Gauge where an increasing gauge size corresponds to a larger external diameter. | |
AXU | Anti XA Unit | A unit of measure for blood potency. Units for the anti XA activity which is a measure to the anti coagulating effect at low molecular heparins. | |
B | Bel - level [B] | Bel - level [B] (Unified code) | |
B10 | Bit per second | In telecommunications and computing, bitrate (sometimes written bit rate, data rate or as a variable R or fb) is the number of bits that are conveyed or processed per unit of time.
The bit rate is quantified using the bits per second (bit/s or bps) unit. | |
B37 | Kilogram Force | The gravitational force of a kilogram weight or a one-kilogram mass multiplied by the acceleration of standard Earth gravity, equal to 9.8 newtons. | |
B47 | Kilonewton | 1000 Newtons or amount needed to accelerate 1 kilo of mass at the rate of 1 metre per second squared multiplied by 1000 (Used to measure force of an object where the value exceeds 1000 newtons). | |
B60 | Lumens per Square Meter | Lumens per Square Meter | X |
B61 | Lumens Per Watt | The number of Lumens expressed per watt. | |
B62 | Lumen Seconds | Lumen seconds is the SI derived unit of luminous energy. It is based on the lumen, the SI unit of luminous flux, and the second, the SI base unit of time.
The lumen second is sometimes called the Talbot (symbol T). | |
B64 | Lux Seconds | Exposure is measured in lux seconds, and can be computed from exposure value (EV) and scene luminance in a specified region. | |
BAR | Bar (unit of pressure) | The bar is widely used in descriptions of pressure; 1 bar = 100 kilopascals 0.987 atmospheres. | |
BB | Base box | A unit of area of 112 sheets of tin mil products (tin plate, tin free steel or black plate) 14 by 20 inches, or 31,360 square inches. | |
BFT | Board Foot | A specialized unit of measure for the volume of rough lumber (before drying and planing with no adjustments) or planed/surfaced lumber. It is the volume of a one-foot length of a board one foot wide and one inch thick. Some countries utilize the synonym super foot or superficial foot. | |
BLL | Barrel US | There are varying standards for barrel for some specific commodities, including 31 gal for beer, 40 gal for whiskey or kerosene, and 42 gal for petroleum. The general standard for liquids is 31.5 gal or half a hogshead; the general standard for dry contents is 7,056 Cubic Inches. | |
BP | Hundred board foot | A unit of volume equal to one hundred board foot. | |
BPM | Beats Per Minute | Beats Per Minute | |
BQL | Becquerel | The becquerel (symbol Bq) is the SI derived unit of radioactivity. One Bq is defined as the activity of a quantity of radioactive material in which one nucleus decays per second. SI uses the becquerel rather than the second for the unit of activity measure to avoid dangerous mistakes: a measurement in becquerels is proportional to activity, and thus a more dangerous source of radiation gives a higher reading. A measurement in seconds is inversely proportional. | |
BTU | British thermal unit | The British thermal unit (BTU or Btu) is a traditional unit of energy. It is approximately the amount of energy needed to heat one pound of water one degree Fahrenheit. One Btu is equal to about 1.06 kilojoules. It is used in the power, steam generation, heating and air conditioning industries. | |
BUA | Bushel (US) | A bushel is an imperial and U.S. customary unit of dry volume, equivalent in each of these systems to 4 pecks or 8 gallons. It is used for volumes of dry commodities (not liquids), most often in agriculture | |
BUI | Bushel (UK) | A bushel is an imperial and U.S. customary unit of dry volume, equivalent in each of these systems to 4 pecks or 8 gallons. It is used for volumes of dry commodities (not liquids), most often in agriculture | |
C | Coulomb | Coulomb - electric charge [C] (Unifed Code) | |
C16 | Millimetre Per Second | The number of millimetre per second the trade item or part of the trade item moves. | |
C18 | Millimole | a millimole is one thousandth of a mole. | |
C26 | Millisecond | A millisecond (from milli- and second; abbreviation:
ms) is a thousandth (1/1000) of a second. | |
C34 | Mole | The mole (symbol mol) is the SI base unit of amount of substance; one of a few units used to measure this physical quantity. A mole will possess mass exactly equal to the substance's molecular or atomic weight in grams. That is to say, a substance's atomic or molecular mass in atomic mass units is the same as its molar mass in grams. Because of this, one can measure the number of moles in a pure substance by weighing it and comparing the result to its molecular or atomic weight | |
C45 | Nanometre | Nanometre- a billionth of a metre (10 to the negative 9th power) | |
C47 | Nano Seconds | A nanosecond is an SI unit of time equal to one thousand-millionth of a second (or one billionth of a second), that is, 10−9 seconds. | |
C52 | Picometre | Picometre- a trillionth of a metre (10 to the negative 12th power) | |
C65 | Pascal Seconds | Pascal second ( N s / m 2 ) is the unit of dynamic viscosity which is also known as the absolute viscosity of the fluid. It is the fluids internal resistance to flow . e.g.: water has dynamic viscosity of 1.787 at 273K or 0 degrees Celsius. and 1.002 Pa-second at 293K i.e. 20degrees Celsius. | |
C75 | Picowatt | Picowatt is a derived metric SI (System International) measurement unit of power. The picowatt is equal to one trillionth of a watt (10-12W). | |
cd | Candela | Candela [cd] (Unified code) | |
CEL | Degree Celsius | Celsius (also historically known as centigrade) is a temperature scale, the freezing point of water is 0 degrees Celsius (°C) and the boiling point 100 °C (at standard atmospheric pressure), placing the boiling and freezing points of water exactly 100 degrees apart. | X |
CFU | Colony Forming Units | Colony Forming Units: is a rough estimate of the number of viable bacteria or fungal cells in a sample. | |
CG | Card | A unit of count defining the number of units of card (card: thick stiff paper or cardboard). | |
CGM | Centigram | A centigram is one hundredth (1/100) of a gram | |
CLT | Centilitre | A centilitre is one hundredth (1/100) of a litre | |
CMK | Square centimetre | A square centimetre is an area of a square whose sides are exactly 1 centimetre in length. | |
CMQ | Cubic centimetre | A cubic centimetre is the volume of a cube of side length one centimetre (0.01 m) equal to a millilitre. | |
CMT | Centimetre | A centimetre is equal to one hundredth of a metre. | X |
CTM | Metric Carat | Metric Carat. | |
CWA | Hundred pound (cwt) / hundred weight (US) | A unit of weight in the U.S. Customary System equal to 100 pounds (45.36 kilograms); also called cental. | |
CWI | Hundred weight (UK) | A unit of weight in the British Imperial System equal to 112 pounds (50.80 kilograms); also called quintal. | |
D03 | Kilowatt / hour | A unit of accumulated energy of a thousand watts over a period of one hour. | |
D19 | Square Metre Kelvin Per Watt | Square metre kelvin per watt .The definition is the thermal resistance (or Rd value) of the material, which is measured by the thickness of the material layer divided by the thermal conductivity of the material. and is expressed in m²K/W. | |
D29 | Terahertz | A unit of frenquecy equal to 1012 Hertz | |
D30 | Terajoule | A terajoule is 10¹² joules | |
D32 | Terawatt hour | A terawatt hour is 109 * kilowat hour or 3.6 petajoules. | |
D40 | Thousand Litre | References SI system of units of measure | |
D43 | Atomic Mass Units (AMU) | Atomic Mass Units | |
D53 | Watt per metre Kelvin | Specifies the thermal conductivity (lambda value): a measure of the product's ability to conduct heat. | |
D5 | Kilogram per square centimetre | A kilogram-force per square centimeter (kgf/cm2), often just kilogram per square centimeter (kg/cm2), or kilopond per square centimeter is a unit of pressure using metric units. Its use is now deprecated; it is not a part of the International
System of Units (SI), the modern metric system.
The unit is similar to the English unit psi (lbf/in2). | |
D55 | Heat Transfer Coefficient | Heat Transfer Coefficient | |
D63 | Book | A unit of count defining the number of books (book: set of items bound together or written document of a material whole). | |
D70 | Calorie - International Table (IT) | A calorie is 1/100 of the amount of energy required to warm one gram of air-free water from 0 °C to 100 °C at standard atmospheric pressure; this is about 4.190 J. Its use is archaic, having been replaced by the SI unit of energy, the joule. However, in many countries it remains in common use as a unit of food energy. In the context of nutrition, and especially food labelling, the calorie is approximately equal to 4.1868 joules (J), and energy values are normally quoted in kilojoules (kJ) and kilocalories (kcal). | |
DAY | Days | A day is one three hundreds and sixty fifth (1/365) of a year | |
DD | Degree (Unit of Angle) | A measurement of plane angle, representing 1⁄360 of a full rotation; one degree is equivalent to π/180 radians. | |
DG | Decigram | A decigram is one tenth (1/10) of a gram. | |
diop | Dioptre - refraction of a lens [diop] | Dioptre - refraction of a lens [diop] (Unified code) | |
DLT | Decilitre | A decilitre is one tenth (1/10) of a litre. | |
DMK | Square decimetre | A square deciimetre is an area of a square whose sides are exactly 1 deciimetre in length. | |
DMQ | Cubic decimetre | A cubic decimetre is the volume of a cube of side length one decimetre (0.1 m) | |
DMT | Decimetre | A decimetre is equal to one tenth of a metre. | |
DRA | Dram (US) | The dram (archaic spelling drachm) was historically both a coin and a weight. Currently it is both a small mass in the Apothecaries' system of weights and a small unit of volume. This unit is called more correctly fluid dram or in contraction also fluidram. The term also refers to the fluid dram, a measure of capacity equal 1⁄8 of a fluid ounce, which means it is exactly equal to 3.696 691 195 312 5 mL in the United States. | |
DRI | Dram (UK) | The dram (archaic spelling drachm) was historically both a coin and a weight. Currently it is both a small mass in the Apothecaries' system of weights and a small unit of volume. This unit is called more correctly fluid dram or in contraction also fluidram. The fluid dram is defined as 1⁄8 of a fluid ounce, which means it is exactly equal to 3.551 632 812 500 0 mL in the Commonwealth and Ireland. In England dram came to mean a small draught of cordial or alcohol; hence the term dram-house for the taverns where one could purchase a dram. | |
DZN | Dozen | A unit of count defining the number of units in multiples of 12. | |
E09 | Milliampere hour | Milliampere hour | |
E14 | Kilocalorie | A unit of energy equal to 1000 calories. | X |
E20 | 10⁶ (1000000) bits (binary digits) per second | A unit of information equal to 10⁶ (1000000) bits (binary digits) per second. | |
E27 | Dose | A unit of count defining the number of doses (dose:
a definite quantity of a medicine or drug). | |
E32 | Litre Per Hour | Litre Per Hour | |
E34 | Gigabyte | A unit of information equal to 109 bytes. | |
E35 | Terabyte | A unit of information equal to 10¹² bytes. | |
E36 | Petabyte | A unit of information equal to 10¹5 bytes. 1000 Terabytes = 1 Petabyte | |
E37 | Pixel | A unit of count defining the number of pixels (pixel:
picture element). | |
E39 | Dots per inch | A unit of count defining the number of dots per linear inch as a measure of the resolution or sharpness of a graphic image. | |
E4 | Gross kilogram | A unit of mass defining the total number of kilograms before deductions. | |
E55 | Use | A unit of count defining the number of times an object is used. | |
EA | Each | A unit of count defining the number of items regarded as separate units. | |
ELU | ELISA Units | Enzyme-linked immunosorbent assay unit, is always associated with a product and a method. | |
eV | Electronvolt | Electronvolt - energy [eV] (Unifed code) | |
F | Farad | Farad - electric capacitance [F] (unified code) | |
F27 | Gram Per Hour | Gram Per Hour | |
F79 | Inch of Mercury | Inch of mercury conversion of 3,386 39 × 10³ kg x m⁻¹ x s⁻² OR 3386.389 pascals. | |
FAH | Degree Fahrenheit | The Fahrenheit temperature scale, the freezing point of water is 32 degrees Fahrenheit (°F) and the boiling point 212 °F (at standard atmospheric pressure), placing the boiling and freezing points of water exactly 180 degrees apart. | |
FH | Micromole | One millionth (10 -6 ) of a mole. | |
FJ | Sizing Factor | Sizing Factor | |
fmol/L | Femtomole per litre [fmol/L] | Femtomole per litre [fmol/L] (Unified code) | |
FOT | Foot | The international foot is defined to be equal to 0.3048 meters. | |
FP | Pound per square foot | A non SI unit of Pressure approximately equal to 47.88025 PASCAL's. | |
FR | Foot Per Minute | The number of foot per minute the trade item or part of the trade item moves. | |
FS | Foot Per Second | The number of foot per second the trade item or part of the trade item moves. | |
FTK | Square foot | A square foot is an area of a square whose sides are exactly 1 foot in length. | |
FTQ | Cubic foot | A cubic foot is the volume of a cube of side length one foot (0.3048 m) . | |
g(48.h) | Gram per 48 hour [g/48 hr] | Gram per 48 hour [g/48 hr] (Unified code) | |
g/(12.h) | Gram per 12 hour [g/12 hr] | Gram per 12 hour [g/12 hr] (Unified code) | |
g/(4.h) | Gram per 4 hour [g/4 hr] | Gram per 4 hour [g/4 hr] (Unified code) | |
g/(6.h) | Gram per 6 hour [g/6 hr] | Gram per 6 hour [g/6 hr] (Unified code) | |
g/(72.h) | Gram per 72 hour [g/72 hr] | Gram per 72 hour [g/72 hr] (Unified code) | |
g/d | Gram per day [g/d] | Gram per day [g/d] (Unified code) | |
g/g | Gram per gram [g/g] | Gram per gram [g/g] (Unified code) | |
G2 | US Gallon Per Minute | US gallon per minute | |
G21 | Cup (US) | Cup (US) | |
G23 | Peck | A peck is an imperial and U.S. customary unit of dry volume, equivalent in each of these systems to 2 gallons, 8 dry quarts, or 16 dry pints. | |
G24 | Tablespoon | Tablespoon. 1/2 fluid ounces, 3 teaspoons, 15 millilitres | |
G25 | Teaspoon | Teaspoon. 1/6 fluid ounces or 5 millilitres | |
G26 | Stere | The stere or stère is a unit of volume in the original metric system equal to one cubic metre. The stère is typically used for measuring large quantities of firewood or other cut wood, | |
GM | Gram Per Square Metre | Gram per square metre: In the metric system, the density of all types of paper, paperboard, and fabric, is expressed in terms of grams per square meter (g/m²). This quantity is commonly called grammage both in English and French (ISO 536), though many English-speaking countries still refer to the "weight". The term density here is used somewhat incorrectly, as density is mass by volume. More precisely, it is a measure of the area density, areal density, or surface density. | X |
GBQ | Gigabecquerel | A unit of activity equal to 109 becquerels. | |
GFI | Gram of Fissile Isotope | A unit of mass defining the number of grams of a fissile isotope (fissile isotope: an isotope whose nucleus is able to be split when irradiated with low energy neutrons). | |
GL | Gram Per Litre | A unit of measurement of mass concentration that shows how many grams of a certain substance are present in one litre. | X |
GLI | Gallon (UK) | The imperial (UK) gallon was legally defined as 4.54609 litres. | |
GLL | Gallon (US) | The U.S. liquid gallon is legally defined as 231 cubic inches, and is equal to exactly 3.785411784 litres or about 0.133680555 cubic feet. | |
GRM | Gram | A gram is defined as one one-thousandth of the kilogram (1×10-3 kg). | X |
GRN | Grain | A grain or troy grain is precisely 64.79891 milligrams. Exactly 7,000 grains per avoirdupois pound. | |
GRO | Gross | A unit of count defining the number of units in multiples of 144 (12 x 12). | |
GWH | Gigawatt hour | A gigaawatt hour is 109 kilowat hour or 3.6 terajoules. | |
Gy | Gray [Gy] | Gray - energy dose [Gy] (Unified Code) | |
H | Henry [H] | Henry - inductance [H] (Unified Code) | |
H49 | Centimetre Per Hour | The number of centimetre per hour the trade item or part of the trade item moves. | |
H67 | Millimetre Per Hour | The number of millimetre per hour the trade item or part of the trade item moves. | |
H79 | French gauge | The French scale (most correctly abbreviated as Fr, but also often abbreviated as FR or F) is commonly used to measure the catheter size (Circumference is in millimeters), in which 1 Fr = 0.33 mm in diameter. In the French Gauge system as it is also known, the diameter in millimeters of the catheter can be determined by dividing the French size by 3, thus an increasing French size corresponds with a larger diameter catheter. The following equations summarize the relationships: D(mm) = Fr/3 or Fr = D(mm)*3 | |
H81 | Millimetre Per Minute | The number of millimetre per minute the trade item or part of the trade item moves. | |
H83 | Litre per kilogram | Litre per kilogram. | |
H87 | Piece | A unit of count defining the number of pieces (piece: a single item, article or exemplar). | X |
har | Hecto - Hectare [ha] | Hectare: Hecto-are and hectare are equivalent units [har] (Unified code) | |
HC | Hundred count | A unit of count defining the number of units counted in multiples of 100. | |
HD | Half dozen | A unit of count defining the number of units in multiplt of six (6). | |
HEP | Histamine Equivalent Prick | Histamine equivalent prick testing for allergen. | |
HGM | Hectogram | A hectogram is one hundred (100) grams | |
HLT | Hectolitre | A hectolitre is one hundred (100) litres. | |
HM | Mile Per Hour (statute mile) | The number of mile per hour the trade item or part of the trade item moves. | |
HN | Conventional millimetre of mercury | Conventional millimetre of mercury mm Hg. | |
HTZ | Hertz | A unit of frequency defined as the number of complete cycles per second; it is the basic unit of frequency in the International System of Units (SI). | |
HUR | Hour | An hour is a unit of measurement of time of the duration of 60 minutes, or 3600 seconds. It is 1/24 of a median Earth day. | X |
INH | Inches | An international inch is defined to be equal to 25.4 millimeters. | X |
INK | Square inch | A square inch is an area of a square whose sides are exactly 1 inch in length. | |
INQ | Cubic inch | A cubic inch is the volume of a cube of side length one inch (0.254 m). | |
IU | Inch Per Second | The number of inch per second the trade item or part of the trade item moves. | |
JOU | Joule | A joule is the energy exerted by a force of one newton acting to move an object through a distance of one metre. | |
K14 | Foot Per Hour | The number of foot per hour the trade item or part of the trade item moves. | |
K30 | Gallon (US liquid) Per Second | Gallon (US liquid) per second | |
K43 | Horsepower | Horsepower (electric) - Automotive horsepower is defined as "a unit of power equal to 550 foot-pounds per second (745.7 watts)". | |
K6 | Kilolitre | A kilolitre is one thousand (1000) litres. | |
kat | Katal - catalytic activity [kat] | Katal - catalytic activity [kat] (Unified code) | |
KDW | Kilogram drained net weight | Kilogram drained net weight. | |
KGM | Kilogram | A unit of mass equal to one thousand grams. | X |
KHY | Kilogram of hydrogen peroxide | Kilogram of hydrogen peroxide. | |
KHZ | Kilohertz | A unit of frenquecy equal to 103 Hertz | |
KIU | Kallikrein inactivator unit. | Kallikrein Inactivator Unit per Milliliter definition: An arbitrary unit of a kallikrein inactivator concentration equal to the concentration at which one milliliter of the mixture contains one unit of the kallikrein inactivator | |
KJO | Kilojoule | A kilojoule is 1000 joules | X |
KMA | Kilogram of methylamine | Kilogram of methylamine | |
KMH | Kilometre Per Hour | The number of kilometre per hour the trade item or part of the trade item moves. | |
KMT | Kilometre | A kilometre is one thousand (1000) metres | |
KNI | Kilogram of nitrogen | Kilogram of nitrogen | |
KNM | Kilonewton Per Square Metre | Kilonewton Per Square Metre | |
KNT | Knot | The number of knots the trade item or part of the trade item moves. A Knot is a unit of speed equal to one nautical mile (1.852 km) per hour, approximately 1.151 mph. | |
KO | The milliequivalence caustic potash per gram of product | The milliequivalence caustic potash per gram of product. A unit of count defining the number of milligrams of potassium hydroxide per gram of
product as a measure of the concentration of potassium hydroxide in the product. | |
KPA | Kilopascal- a thousand pascals (10 to the 3rd power) | Kilopascal- a thousand pascals (10 to the 3rd power) | |
KPH | Kilogram of potassium hydroxide (caustic potash) | Kilogram of potassium hydroxide (caustic potash) | |
KPO | Kilogram of potassium oxide | Kilogram of potassium oxide | |
KPP | Kilogram of phosphorus pentoxide (phosphoric anhydride) | Kilogram of phosphorus pentoxide (phosphoric anhydride). | |
KSD | Kilogram of substance 90% dry | Kilogram of substance 90% dry | |
KSH | Kilogram of sodium hydroxide (caustic soda) | Kilogram of sodium hydroxide (caustic soda) | |
KT | Kit | A unit of count defining the number of kits (kit: tub, barrel or pail). | |
KUR | Kilogram of Uranium | A unit of mass equal to one thousand grams of uranium. | |
kU/L | Kilo unit per litre [kU/L] | Kilo unit per litre [kU/L] (Unified code) | |
KWH | Kilowatt hour | A kilowatt hour is a unit of energy equal to 3.6 megajoules.
It is also a common commercial unit of electric energy representing the amount of energy delivered at a rate of 1,000 watts over a period of one hour. | |
KWT | Kilowatt | A kilowatt is one thousand (1000) watts | |
L/min | Litre per minute | Litre per minute [L/min] (Unified code) | |
L/L | Litre per litre [L/L] | Litre per litre [L/L] (Unified code) | |
LBR | Pound | The international avoirdupois pound of exactly 0.45359237 kilogram. | |
LD | Litre / Day | Litre per day. | |
LF | Linear foot | A unit of count defining the number of feet (12inch) in length of a uniform width object. | |
LK | Link | A unit of distance equal to 0.01 chain. | |
LM | Linear metre | A unit of count defining the number of metres in length of a uniform width object. | |
LPA | Litre of pure alcohole | Litre of pure alcohol. | |
LR | Layer | A unit of count defining the number of layers. | |
LTN | Ton (UK) or long ton (US) | Ton (UK) = 1016 Kg or 2240 Lb. | |
LTR | Litre | A litre is defined as a special name for a cubic decimetre (1 L = 1 dm3 = 103 cm3). | |
LUX | Lux | The International System unit of illumination, equal to one lumen per square meter. | X |
m[iU]/L | Milliinternational units per litre [m[iU]/L] | Milliinternational units per litre [m[iU]/L] (Unified code) | |
M57 | Mile Per Minute | The number of mile per minute the trade item or part of the trade item moves. | |
M58 | Mile Per Second | The number of mile per second the trade item or part of the trade item moves. | |
M60 | Metre Per Hour | The number of meter per hour the trade item or part of the trade item moves. | |
M62 | Kilometre Per Second | The number of kilometre per second the trade item or part of the trade item moves. | |
M63 | Inch Per Minute | The number of inch per minute the trade item or part of the trade item moves. | |
M64 | Yard Per Second | The number of yard per second the trade item or part of the trade item moves. | |
M65 | Yard Per Minute | The number of yard per minute the trade item or part of the trade item moves. | |
M66 | Yard Per Hour | The number of yard per hour the trade item or part of the trade item moves. | |
MAW | Megawatt | A unit of power defining the rate of energy transferred or consumed when a current of 1000 amperes flows due to a potential of 1000 volts at unity power factor. | |
MBR | Millibar | Millibar- a hundred pascals (10 to the 2nd power) | |
MC | Microgram | A microgram is one millionth of a gram (0.000001) | X |
MEQ | Milliequivalents | mEq or milliequivalents, the measure is used in terms of milliequivalents of solute per liter of solvent (or milliNormal where mEq/L = mN). This is especially common for measurement of compounds in biological fluids; for instance, the healthy level of potassium in the blood of a human is defined between 3.5 and 5.0 mEq/L. To better be able to denote the units of measure for nutrients as used in business today. | |
mg/(12.h) | Milligram per 12 hour [mg/12 hr] | Milligram per 12 hour [mg/12 hr] (Unified code) | |
mg/d | Milligram per day [mg/d] | Milligram per day [mg/d] (Unified Code) | |
mg/dL | Milligram per decilitre (mg/dL) | Milligram per decilitre (mg/dL) (Unified code) | |
mg/g | Milligram per gram [mg/g] | Milligram per gram [mg/g] (Unified code) | |
mg/L | Milligram per litre [mg/L] | Milligram per litre [mg/L] (Unified code) | |
mg/mg | Milligram per milligram [mg/mg] | Milligram per milligram [mg/mg] (Unified code) | |
mg/mL | Milligram per millilitre [mg/mL] | Milligram per millilitre [mg/mL] (Unified code) | |
MGM | Milligram | A milligram is one thousandth of a gram (0.001) | X |
MHZ | Megahertz | A unit of frenquecy equal to 106 Hertz | |
MIK | Square mile | A square mile is an area of a square whose sides are exactly 1 mile in length. | |
MIN | Minute (unit of time) | A minute is a unit of time equal to 1/60th of an hour or 60 seconds | |
MIU | Million International Unit (NIE) | A unit of count defining the number of international units in multiples of 106. | |
mL/(10.h) | Millilitre per 10 hour [mL/10 hr] | Millilitre per 10 hour [mL/10 hr] (Unified code) | |
mL/(12.h) | Millilitre per 12 hour [mL/12 hr] | Millilitre per 12 hour [mL/12 hr] (Unified code) | |
mL/(2.h) | Millilitre per 2 hour [mL/2 hr] | Millilitre per 2 hour [mL/2 hr] (Unified code) | |
mL/(4.h) | Millilitre per 4 hour [mL/4 hr] | Millilitre per 4 hour [mL/4 hr] (Unified code) | |
mL/(5.h) | Millilitre per 5 hour [mL/5 hr] | Millilitre per 5 hour [mL/5 hr] (Unified code) | |
mL/(6.h) | Millilitre per 6 hour [mL/6 hr] | Millilitre per 6 hour [mL/6 hr] (Unified code) | |
mL/(72.h) | Millilitre per 72 hour [mL/72 hr] | Millilitre per 72 hour [mL/72 hr] (Unified code) | |
mL/(8.h) | Millilitre per 8 hour [mL/8 hr] | Millilitre per 8 hour [mL/8 hr] (Unified Code) | |
mL/d | Millilitre per day [mL/d] | Millilitre per day [mL/d] (Unified Code) | |
mL/h | Millilitre per hour [mL/hr] | Millilitre per hour [mL/hr] (Unified Code) | |
mL/min | Millilitre per minute | Millilitre per minute [mL/min] (Unified Code) | |
mL/s | Millilitre per second | Millilitre per second [mL/s] (Unified Code) | |
MLT | Millilitre | A millilitre is one thousandth of a litre (0.001) | X |
mm[Hg] | Millimetre of mercury [pressure] | Millimetre of mercury [pressure] (Unified code) | |
MMK | Square millimetre | A square millimetre is an area of a square whose sides are exactly 1 millimetre in length. | |
mmol/(12.h) | Millimole per 12 hour [mmol/12 hr] | Millimole per 12 hour [mmol/12 hr] (Unified code) | |
mmol/(5.h) | Millimole per 5 hour [mmol/5 hr] | Millimole per 5 hour [mmol/5 hr] (Unified code) | |
mmol/(6.h) | Millimole per 6 hour [mmol/6 hr] | Millimole per 6 hour [mmol/6 hr] (Unified code) | |
mmol/d | Millimole per day [mmol/d] | Millimole per day [mmol/d] (Unified code) | |
mmol/g | Millimole per gram [mmol/g] | Millimole per gram [mmol/g] (Unified code) | |
mmol/kg | Millimole per kilogram [mmol/kg] | Millimole per kilogram [mmol/kg] (Unified code) | |
